| Fuel Economy | 23 |
| Max Towing | 2200 |
| Max Payload | 1058 lbs. |
| Cargo Area Length | |
| All wheel or 4wd | FWD |
Value your tradeVisit TrueCar to value your trade
| Length | 172.8 in. |
| Width | 72.1 in. |
| Height | 62.6 in. |
| Wheelbase | 102.5 in. |
| Ground Clearance | 6.7 in. |
| Wheel Size | 18 in. |
| Cargo Capacity | 4 cu. ft. |
| Fuel Type | Gas |
| Displacement | 2 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 4 |
| Aspiration Type | Turbocharged |
| Horsepower | 200 hp |
| Torque | 207 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 6 |
| Driven Wheels | FWD |
| Tow Hitch | Available |
| Towing Capacity | 2200 lbs. |
| Gross Vehicle Weight Rating | 4707 lbs. |
| Payload Capacity | 1058 lbs. |
| Combined MPG | 23 |
| Fuel Tank Capacity | 16.9 gal. |
| Estimated Driving Range | 388.7 mi. |
| Automatic Emergency Braking | Not Available |
| Adaptive Cruise Control | Not Available |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Available/Select mph. |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation | |
| Dynamic Rating | |
| Seat/Head Restraint Geometry |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 7 in. |
| Number of USB Ports | 1 |
| Apple Carplay | Not Available |
| Android Auto | Not Available |
| Cargo Capacity | 4 ft. |
| Driven Wheels | FWD |
| Tire Type | |
| Number of USB Ports | 1 |
| Adaptive Cruise Control | Not Available |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Available |
| Ground Clearance | 6.7 in. |
| Length | 172.8 |
| Width | 72.1 |
| Height | 62.6 |
| Wheelbase | 102.5 |
| Ground Clearance | 6.7 |
| Wheel Size | 18 in. |
| Cargo Capacity | 48 |
| Fuel Type | Gas |
| Displacement | 2 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 4 |
| Aspiration Type | Turbocharged |
| Horsepower | 200 |
| Torque | 207 |
| Transmission Type | Automatic |
| Number of Speeds | 6 |
| Driven Wheels | FWD |
| Tow Hitch | Available |
| Towing Capacity | 2200 |
| Gross Vehicle Weight Rating | 4707 |
| Payload Capacity | 1058 |
| Combined MPG | 23 |
| Combined MPGe | 23FWD |
| Fuel Tank Capacity | 16.9 |
| Estimated Driving Range | 23,16.9 mi. |
| Automatic Emergency Braking | Not Available |
| Adaptive Cruise Control | Not Available |
| Adaptive Cruise Control Min. Speed | |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Available/Select |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 7 |
| Number of USB Ports | 1 |
| Apple Carplay | Not Available |
| Android Auto | Not Available |
| Cargo Capacity | 48 |
| Driven Wheels | FWD |
| Tire Type | |
| Number of USB Ports | 1 |
| Adaptive Cruise Control | Not Available |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Available |
| Ground Clearance | 6.7 |
| Length | 172.8 in. |
| Width | 72.1 in. |
| Height | 62.6 in. |
| Wheelbase | 102.5 in. |
| Ground Clearance | 6.7 in. |
| Wheel Size | 18 in. |
| Cargo Capacity | 4 cu. ft. |
| Fuel Type | Gas |
| Displacement | 2 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 4 |
| Aspiration Type | Turbocharged |
| Horsepower | 200 hp |
| Torque | 207 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 6 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | 2200 lbs. |
| Gross Vehicle Weight Rating | 4707 lbs. |
| Payload Capacity | 1058 lbs. |
| Combined MPG | 23 |
| Fuel Tank Capacity | 16.9 gal. |
| Estimated Driving Range | 388.7 mi. |
| Automatic Emergency Braking | Not Available |
| Adaptive Cruise Control | Not Available |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Available/Select mph. |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation | |
| Dynamic Rating | |
| Seat/Head Restraint Geometry |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 7 in. |
| Number of USB Ports | 1 |
| Apple Carplay | Not Available |
| Android Auto | Not Available |
| Cargo Capacity | 4 ft. |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 1 |
| Adaptive Cruise Control | Not Available |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Available |
| Ground Clearance | 6.7 in. |
| Length | 172.8 |
| Width | 72.1 |
| Height | 62.6 |
| Wheelbase | 102.5 |
| Ground Clearance | 6.7 |
| Wheel Size | 18 in. |
| Cargo Capacity | 48 |
| Fuel Type | Gas |
| Displacement | 2 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 4 |
| Aspiration Type | Turbocharged |
| Horsepower | 200 |
| Torque | 207 |
| Transmission Type | Automatic |
| Number of Speeds | 6 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | 2200 |
| Gross Vehicle Weight Rating | 4707 |
| Payload Capacity | 1058 |
| Combined MPG | 23 |
| Combined MPGe | 23AWD |
| Fuel Tank Capacity | 16.9 |
| Estimated Driving Range | 23,16.9 mi. |
| Automatic Emergency Braking | Not Available |
| Adaptive Cruise Control | Not Available |
| Adaptive Cruise Control Min. Speed | |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Available/Select |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 7 |
| Number of USB Ports | 1 |
| Apple Carplay | Not Available |
| Android Auto | Not Available |
| Cargo Capacity | 48 |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 1 |
| Adaptive Cruise Control | Not Available |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Available |
| Ground Clearance | 6.7 |
| Length | 176.6 in. |
| Width | 72.8 in. |
| Height | 62.9 in. |
| Wheelbase | 105.6 in. |
| Ground Clearance | 6.7 in. |
| Wheel Size | 18 in. |
| Cargo Capacity | 4.49 cu. ft. |
| Fuel Type | Gas |
| Displacement | 2 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 4 |
| Aspiration Type | Turbocharged |
| Horsepower | 184 , 228 hp |
| Torque | 236 , 258 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 8 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | lbs. |
| Gross Vehicle Weight Rating | 4508 lbs. |
| Payload Capacity | lbs. |
| Combined MPG | |
| Fuel Tank Capacity | 15.9 gal. |
| Estimated Driving Range | 0 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Available |
| Adaptive Cruise Control Max. Speed | 155 mph. |
| Blind Spot Monitor | Available |
| Lane Departure | Standard |
| Lane Departure Min. Speed | 38 |
| Rear Cross Traffic Alert | Standard mph. |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation | |
| Dynamic Rating | |
| Seat/Head Restraint Geometry |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 10.1 in. |
| Number of USB Ports | 4 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Cargo Capacity | 4.49 ft. |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 4 |
| Adaptive Cruise Control | Available |
| Blind Spot Monitor | Available |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Available |
| Ground Clearance | 6.7 in. |
| Length | 176.6 |
| Width | 72.8 |
| Height | 62.9 |
| Wheelbase | 105.6 |
| Ground Clearance | 6.7 |
| Wheel Size | 18 in. |
| Cargo Capacity | 53.9 |
| Fuel Type | Gas |
| Displacement | 2 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 4 |
| Aspiration Type | Turbocharged |
| Horsepower | 184 , 228 |
| Torque | 236 , 258 |
| Transmission Type | Automatic |
| Number of Speeds | 8 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | |
| Gross Vehicle Weight Rating | 4508 |
| Payload Capacity |
| Combined MPG | |
| Combined MPGe | AWD |
| Fuel Tank Capacity | 15.9 |
| Estimated Driving Range | 15.9 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Available |
| Adaptive Cruise Control Min. Speed | 0 |
| Adaptive Cruise Control Max. Speed | 155 |
| Blind Spot Monitor | Available |
| Lane Departure | Standard |
| Lane Departure Min. Speed | 38 |
| Rear Cross Traffic Alert | Standard |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 10.1 |
| Number of USB Ports | 4 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Cargo Capacity | 53.9 |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 4 |
| Adaptive Cruise Control | Available |
| Blind Spot Monitor | Available |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Available |
| Ground Clearance | 6.7 |