| Fuel Economy | |
| Max Towing | |
| Max Payload | lbs. |
| Cargo Area Length | |
| All wheel or 4wd | AWD |
Value your tradeVisit TrueCar to value your trade
| Length | 202.3 in. |
| Width | 78.7 in. |
| Height | 68.6 in. |
| Wheelbase | 117.9 in. |
| Ground Clearance | 9.7 in. |
| Fuel Type | Plug-In Hybrid |
| Displacement | 3 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | Turbocharged |
| Horsepower | hp |
| Torque | lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 8 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | lbs. |
| Gross Vehicle Weight Rating | 7165 lbs. |
| Payload Capacity | lbs. |
| Combined MPG | |
| Fuel Tank Capacity | gal. |
| Estimated Driving Range | 0 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Available |
| Blind Spot Monitor | Standard |
| Lane Departure | Available |
| Rear Cross Traffic Alert | Standard mph. |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation | |
| Dynamic Rating | |
| Seat/Head Restraint Geometry |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 8 in. |
| Number of USB Ports | 2 |
| Apple Carplay | Standard |
| Android Auto | Not Available |
| Cargo Capacity | 0 ft. |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 2 |
| Adaptive Cruise Control | Available |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Standard |
| Leather Seats | Standard |
| Ground Clearance | 9.7 in. |
| Length | 202.3 |
| Width | 78.7 |
| Height | 68.6 |
| Wheelbase | 117.9 |
| Ground Clearance | 9.7 |
| Fuel Type | Plug-In Hybrid |
| Displacement | 3 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | Turbocharged |
| Horsepower | |
| Torque |
| Transmission Type | Automatic |
| Number of Speeds | 8 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | |
| Gross Vehicle Weight Rating | 7165 |
| Payload Capacity |
| Combined MPG | |
| Combined MPGe | AWD |
| Fuel Tank Capacity | |
| Estimated Driving Range | mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Available |
| Adaptive Cruise Control Min. Speed | |
| Blind Spot Monitor | Standard |
| Lane Departure | Available |
| Rear Cross Traffic Alert | Standard |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 8 |
| Number of USB Ports | 2 |
| Apple Carplay | Standard |
| Android Auto | Not Available |
| Cargo Capacity | |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 2 |
| Adaptive Cruise Control | Available |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Standard |
| Leather Seats | Standard |
| Ground Clearance | 9.7 |
| Length | 202.3 in. |
| Width | 78.7 in. |
| Height | 68.6 in. |
| Wheelbase | 117.9 in. |
| Ground Clearance | 9.7 in. |
| Wheel Size | 20 in. |
| Cargo Capacity | 5.22 cu. ft. |
| Fuel Type | Gas |
| Displacement | 4 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 8 |
| Aspiration Type | Turbocharged |
| Horsepower | 542 hp |
| Torque | 568 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 8 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | 7716 lbs. |
| Gross Vehicle Weight Rating | 7165 lbs. |
| Payload Capacity | 1786 lbs. |
| Combined MPG | 17 |
| Fuel Tank Capacity | 22.5 gal. |
| Estimated Driving Range | 382.5 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Available |
| Blind Spot Monitor | Standard |
| Lane Departure | Available |
| Rear Cross Traffic Alert | Standard mph. |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation | |
| Dynamic Rating | |
| Seat/Head Restraint Geometry |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 8 in. |
| Number of USB Ports | 2 |
| Apple Carplay | Standard |
| Android Auto | Not Available |
| Cargo Capacity | 5.22 ft. |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 2 |
| Adaptive Cruise Control | Available |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Standard |
| Leather Seats | Standard |
| Ground Clearance | 9.7 in. |
| Length | 202.3 |
| Width | 78.7 |
| Height | 68.6 |
| Wheelbase | 117.9 |
| Ground Clearance | 9.7 |
| Wheel Size | 20 in. |
| Cargo Capacity | 62.6 |
| Fuel Type | Gas |
| Displacement | 4 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 8 |
| Aspiration Type | Turbocharged |
| Horsepower | 542 |
| Torque | 568 |
| Transmission Type | Automatic |
| Number of Speeds | 8 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | 7716 |
| Gross Vehicle Weight Rating | 7165 |
| Payload Capacity | 1786 |
| Combined MPG | 17 |
| Combined MPGe | 17AWD |
| Fuel Tank Capacity | 22.5 |
| Estimated Driving Range | 17,22.5 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Available |
| Adaptive Cruise Control Min. Speed | |
| Blind Spot Monitor | Standard |
| Lane Departure | Available |
| Rear Cross Traffic Alert | Standard |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 8 |
| Number of USB Ports | 2 |
| Apple Carplay | Standard |
| Android Auto | Not Available |
| Cargo Capacity | 62.6 |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 2 |
| Adaptive Cruise Control | Available |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Standard |
| Leather Seats | Standard |
| Ground Clearance | 9.7 |
| Length | 202.3 in. |
| Width | 78.7 in. |
| Height | 68.6 in. |
| Wheelbase | 117.9 in. |
| Ground Clearance | 9.7 in. |
| Wheel Size | 20 in. |
| Cargo Capacity | 5.22 cu. ft. |
| Fuel Type | Flex Fuel |
| Displacement | 6 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 12 |
| Aspiration Type | Turbocharged |
| Horsepower | 600 hp |
| Torque | 664 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 8 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | 7716 lbs. |
| Gross Vehicle Weight Rating | 7165 lbs. |
| Payload Capacity | 1786 lbs. |
| Combined MPG | 15 |
| Fuel Tank Capacity | 22.5 gal. |
| Estimated Driving Range | 337.5 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Available |
| Blind Spot Monitor | Standard |
| Lane Departure | Available |
| Rear Cross Traffic Alert | Standard mph. |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation | |
| Dynamic Rating | |
| Seat/Head Restraint Geometry |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 8 in. |
| Number of USB Ports | 2 |
| Apple Carplay | Standard |
| Android Auto | Not Available |
| Cargo Capacity | 5.22 ft. |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 2 |
| Adaptive Cruise Control | Available |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Standard |
| Leather Seats | Standard |
| Ground Clearance | 9.7 in. |
| Length | 202.3 |
| Width | 78.7 |
| Height | 68.6 |
| Wheelbase | 117.9 |
| Ground Clearance | 9.7 |
| Wheel Size | 20 in. |
| Cargo Capacity | 62.6 |
| Fuel Type | Flex Fuel |
| Displacement | 6 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 12 |
| Aspiration Type | Turbocharged |
| Horsepower | 600 |
| Torque | 664 |
| Transmission Type | Automatic |
| Number of Speeds | 8 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | 7716 |
| Gross Vehicle Weight Rating | 7165 |
| Payload Capacity | 1786 |
| Combined MPG | 15 |
| Combined MPGe | 15AWD |
| Fuel Tank Capacity | 22.5 |
| Estimated Driving Range | 15,22.5 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Available |
| Adaptive Cruise Control Min. Speed | |
| Blind Spot Monitor | Standard |
| Lane Departure | Available |
| Rear Cross Traffic Alert | Standard |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 8 |
| Number of USB Ports | 2 |
| Apple Carplay | Standard |
| Android Auto | Not Available |
| Cargo Capacity | 62.6 |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 2 |
| Adaptive Cruise Control | Available |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Standard |
| Leather Seats | Standard |
| Ground Clearance | 9.7 |