| Fuel Economy | 22 |
| Max Towing | 6600 |
| Max Payload | 849 lbs. |
| Cargo Area Length | 3.49 , 6.27 ft. |
| All wheel or 4wd | AWD |
Value your tradeVisit TrueCar to value your trade
| Length | 194.3 in. |
| Width | 78.9 in. |
| Height | 69 in. |
| Wheelbase | 117.1 in. |
| Bed Length | 41.9 , 75.2 in. |
| Ground Clearance | 8.7 in. |
| Wheel Size | 19 in. |
| Cargo Capacity | 5.48 cu. ft. |
| Cargo Area Length | 3.49 , 6.27 ft. |
| Cargo Area Height | 2.35 ft. |
| Fuel Type | Gas |
| Displacement | 3 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | Turbocharged |
| Horsepower | 335 hp |
| Torque | 330 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 8 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | 6600 lbs. |
| Gross Vehicle Weight Rating | 6162 lbs. |
| Payload Capacity | 849 lbs. |
| Combined MPG | 22 |
| Fuel Tank Capacity | 21.9 gal. |
| Estimated Driving Range | 481.8 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Standard |
| Blind Spot Monitor | Standard |
| Lane Departure | Standard |
| Rear Cross Traffic Alert | Standard mph. |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | |
| Pelvis Leg | G |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | G |
| Torso | |
| Pelvis leg | G |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | |
| Pelvis Leg | G |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | G |
| Pelvis Leg | G |
| Head protection | G |
| Rear passenger injury measure | |
| Head/neck | G |
| Torso | G |
| Pelvis leg | G |
| Head protection | G |
| Overall evaluation | G |
| Overall evaluation | G |
| Dynamic Rating | G |
| Seat/Head Restraint Geometry | G |
| Overall evaluation | Superior |
| Overall evaluation | G |
| Screen Size | 12.3 in. |
| Number of USB Ports | 4 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 41.9 , 75.2 in. |
| Cargo Capacity | 5.48 ft. |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 4 |
| Adaptive Cruise Control | Standard |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Standard |
| Leather Seats | Available |
| Ground Clearance | 8.7 in. |
| Length | 194.3 |
| Width | 78.9 |
| Height | 69 |
| Wheelbase | 117.1 |
| Bed Length | 41.9 , 75.2 |
| Ground Clearance | 8.7 |
| Wheel Size | 19 in. |
| Cargo Capacity | 65.7 |
| Cargo Area Length | 41.9 , 75.2 |
| Cargo Area Height | 28.2 |
| Fuel Type | Gas |
| Displacement | 3 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | Turbocharged |
| Horsepower | 335 |
| Torque | 330 |
| Transmission Type | Automatic |
| Number of Speeds | 8 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | 6600 |
| Gross Vehicle Weight Rating | 6162 |
| Payload Capacity | 849 |
| Combined MPG | 22 |
| Combined MPGe | 22AWD |
| Fuel Tank Capacity | 21.9 |
| Estimated Driving Range | 22,21.9 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Standard |
| Adaptive Cruise Control Min. Speed | 0 |
| Blind Spot Monitor | Standard |
| Lane Departure | Standard |
| Rear Cross Traffic Alert | Standard |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | |
| Pelvis Leg | Good |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | Good |
| Torso | |
| Pelvis leg | Good |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | |
| Pelvis Leg | Good |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | Good |
| Pelvis Leg | Good |
| Head protection | Good |
| Rear passenger injury measure | |
| Head/neck | Good |
| Torso | Good |
| Pelvis leg | Good |
| Head protection | Good |
| Overall evaluation | Superior |
| Overall evaluation | Good |
| Screen Size | 12.3 |
| Number of USB Ports | 4 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 41.9 , 75.2 |
| Cargo Capacity | 65.7 |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 4 |
| Adaptive Cruise Control | Standard |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Standard |
| Leather Seats | Available |
| Ground Clearance | 8.7 |
| Length | 194.3 in. |
| Width | 78.9 in. |
| Height | 69 in. |
| Wheelbase | 117.1 in. |
| Bed Length | 41.9 , 75.2 in. |
| Ground Clearance | 8.7 in. |
| Wheel Size | 19 in. |
| Cargo Capacity | 5.48 cu. ft. |
| Cargo Area Length | 3.49 , 6.27 ft. |
| Cargo Area Height | 2.35 ft. |
| Fuel Type | Gas |
| Displacement | 4.4 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 8 |
| Aspiration Type | Turbocharged |
| Horsepower | 456 hp |
| Torque | 479 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 8 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | 6600 lbs. |
| Gross Vehicle Weight Rating | 6470 lbs. |
| Payload Capacity | 871 lbs. |
| Combined MPG | 19 |
| Fuel Tank Capacity | 21.9 gal. |
| Estimated Driving Range | 416.1 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Standard |
| Blind Spot Monitor | Standard |
| Lane Departure | Standard |
| Rear Cross Traffic Alert | Standard mph. |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | |
| Pelvis Leg | G |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | G |
| Torso | |
| Pelvis leg | G |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | |
| Pelvis Leg | G |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | G |
| Pelvis Leg | G |
| Head protection | G |
| Rear passenger injury measure | |
| Head/neck | G |
| Torso | G |
| Pelvis leg | G |
| Head protection | G |
| Overall evaluation | G |
| Overall evaluation | G |
| Dynamic Rating | G |
| Seat/Head Restraint Geometry | G |
| Overall evaluation | Superior |
| Overall evaluation | G |
| Screen Size | 12.3 in. |
| Number of USB Ports | 4 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 41.9 , 75.2 in. |
| Cargo Capacity | 5.48 ft. |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 4 |
| Adaptive Cruise Control | Standard |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Standard |
| Leather Seats | Standard |
| Ground Clearance | 8.7 in. |
| Length | 194.3 |
| Width | 78.9 |
| Height | 69 |
| Wheelbase | 117.1 |
| Bed Length | 41.9 , 75.2 |
| Ground Clearance | 8.7 |
| Wheel Size | 19 in. |
| Cargo Capacity | 65.7 |
| Cargo Area Length | 41.9 , 75.2 |
| Cargo Area Height | 28.2 |
| Fuel Type | Gas |
| Displacement | 4.4 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 8 |
| Aspiration Type | Turbocharged |
| Horsepower | 456 |
| Torque | 479 |
| Transmission Type | Automatic |
| Number of Speeds | 8 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | 6600 |
| Gross Vehicle Weight Rating | 6470 |
| Payload Capacity | 871 |
| Combined MPG | 19 |
| Combined MPGe | 19AWD |
| Fuel Tank Capacity | 21.9 |
| Estimated Driving Range | 19,21.9 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Standard |
| Adaptive Cruise Control Min. Speed | 0 |
| Blind Spot Monitor | Standard |
| Lane Departure | Standard |
| Rear Cross Traffic Alert | Standard |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | |
| Pelvis Leg | Good |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | Good |
| Torso | |
| Pelvis leg | Good |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | |
| Pelvis Leg | Good |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | Good |
| Pelvis Leg | Good |
| Head protection | Good |
| Rear passenger injury measure | |
| Head/neck | Good |
| Torso | Good |
| Pelvis leg | Good |
| Head protection | Good |
| Overall evaluation | Superior |
| Overall evaluation | Good |
| Screen Size | 12.3 |
| Number of USB Ports | 4 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 41.9 , 75.2 |
| Cargo Capacity | 65.7 |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 4 |
| Adaptive Cruise Control | Standard |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Standard |
| Leather Seats | Standard |
| Ground Clearance | 8.7 |