| Fuel Economy | 21 |
| Max Towing | 5000 |
| Max Payload | 1708 lbs. |
| Cargo Area Length | 7.24 ft. |
| All wheel or 4wd | FWD |
Value your tradeVisit TrueCar to value your trade
| Length | 204.3 in. |
| Width | 78.3 in. |
| Height | 69.9 in. |
| Wheelbase | 120.9 in. |
| Bed Length | 86.9 in. |
| Ground Clearance | 7.7 in. |
| Wheel Size | 18 in. |
| Cargo Capacity | 8.13 cu. ft. |
| Cargo Area Length | 7.24 ft. |
| Fuel Type | Gas |
| Displacement | 3.6 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 310 hp |
| Torque | 266 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 9 |
| Driven Wheels | FWD |
| Tow Hitch | Available/Select |
| Towing Capacity | 5000 lbs. |
| Gross Vehicle Weight Rating | 6200 lbs. |
| Payload Capacity | 1708 lbs. |
| Combined MPG | 21 |
| Fuel Tank Capacity | 19.4 gal. |
| Estimated Driving Range | 407.4 mi. |
| Automatic Emergency Braking | Available/Select |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select mph. |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation | |
| Dynamic Rating | |
| Seat/Head Restraint Geometry |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 7 , 8 in. |
| Number of USB Ports | 4 , 6 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 86.9 in. |
| Cargo Capacity | 8.13 ft. |
| Driven Wheels | FWD |
| Tire Type | |
| Number of USB Ports | 4 , 6 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available/Select |
| Roof Rails | Available/Select |
| Leather Seats | Available/Select |
| Ground Clearance | 7.7 in. |
| Length | 204.3 |
| Width | 78.3 |
| Height | 69.9 |
| Wheelbase | 120.9 |
| Bed Length | 86.9 |
| Ground Clearance | 7.7 |
| Wheel Size | 18 in. |
| Cargo Capacity | 97.6 |
| Cargo Area Length | 86.9 |
| Fuel Type | Gas |
| Displacement | 3.6 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 310 |
| Torque | 266 |
| Transmission Type | Automatic |
| Number of Speeds | 9 |
| Driven Wheels | FWD |
| Tow Hitch | Available/Select |
| Towing Capacity | 5000 |
| Gross Vehicle Weight Rating | 6200 |
| Payload Capacity | 1708 |
| Combined MPG | 21 |
| Combined MPGe | 21FWD |
| Fuel Tank Capacity | 19.4 |
| Estimated Driving Range | 21,19.4 mi. |
| Automatic Emergency Braking | Available/Select |
| Adaptive Cruise Control | Available/Select |
| Adaptive Cruise Control Min. Speed | 0 |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 7 , 8 |
| Number of USB Ports | 4 , 6 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 86.9 |
| Cargo Capacity | 97.6 |
| Driven Wheels | FWD |
| Tire Type | |
| Number of USB Ports | 4 , 6 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available/Select |
| Roof Rails | Available/Select |
| Leather Seats | Available/Select |
| Ground Clearance | 7.7 |
| Length | 204.3 in. |
| Width | 78.3 in. |
| Height | 69.9 in. |
| Wheelbase | 120.9 in. |
| Bed Length | 86.9 in. |
| Ground Clearance | 7.7 in. |
| Wheel Size | 18 in. |
| Cargo Capacity | 8.13 cu. ft. |
| Cargo Area Length | 7.24 ft. |
| Fuel Type | Gas |
| Displacement | 3.6 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 310 hp |
| Torque | 266 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 9 |
| Driven Wheels | AWD |
| Tow Hitch | Available/Select |
| Towing Capacity | 5000 lbs. |
| Gross Vehicle Weight Rating | 6400 lbs. |
| Payload Capacity | 1704 lbs. |
| Combined MPG | 20 |
| Fuel Tank Capacity | 21.7 gal. |
| Estimated Driving Range | 434 mi. |
| Automatic Emergency Braking | Available/Select |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select mph. |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation | |
| Dynamic Rating | |
| Seat/Head Restraint Geometry |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 7 , 8 in. |
| Number of USB Ports | 4 , 6 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 86.9 in. |
| Cargo Capacity | 8.13 ft. |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 4 , 6 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available/Select |
| Roof Rails | Available/Select |
| Leather Seats | Available/Select |
| Ground Clearance | 7.7 in. |
| Length | 204.3 |
| Width | 78.3 |
| Height | 69.9 |
| Wheelbase | 120.9 |
| Bed Length | 86.9 |
| Ground Clearance | 7.7 |
| Wheel Size | 18 in. |
| Cargo Capacity | 97.6 |
| Cargo Area Length | 86.9 |
| Fuel Type | Gas |
| Displacement | 3.6 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 310 |
| Torque | 266 |
| Transmission Type | Automatic |
| Number of Speeds | 9 |
| Driven Wheels | AWD |
| Tow Hitch | Available/Select |
| Towing Capacity | 5000 |
| Gross Vehicle Weight Rating | 6400 |
| Payload Capacity | 1704 |
| Combined MPG | 20 |
| Combined MPGe | 20AWD |
| Fuel Tank Capacity | 21.7 |
| Estimated Driving Range | 20,21.7 mi. |
| Automatic Emergency Braking | Available/Select |
| Adaptive Cruise Control | Available/Select |
| Adaptive Cruise Control Min. Speed | 0 |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 7 , 8 |
| Number of USB Ports | 4 , 6 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 86.9 |
| Cargo Capacity | 97.6 |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 4 , 6 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available/Select |
| Roof Rails | Available/Select |
| Leather Seats | Available/Select |
| Ground Clearance | 7.7 |