| Fuel Economy | 25 |
| Max Towing | 1500 |
| Max Payload | 1318 lbs. |
| Cargo Area Length | 2.67 , 5.6 ft. |
| All wheel or 4wd | FWD |
Value your tradeVisit TrueCar to value your trade
| Length | 183.7 in. |
| Width | 72.4 in. |
| Height | 66.8 in. |
| Wheelbase | 108.3 in. |
| Bed Length | 32 , 67.2 in. |
| Ground Clearance | 6.9 in. |
| Wheel Size | 18 in. |
| Cargo Capacity | 4.78 cu. ft. |
| Cargo Area Length | 2.67 , 5.6 ft. |
| Cargo Area Height | 2.43 ft. |
| Fuel Type | Gas |
| Displacement | 2.5 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 4 |
| Aspiration Type | NA |
| Horsepower | 197 hp |
| Torque | 192 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 6 |
| Driven Wheels | FWD |
| Tow Hitch | Available/Select |
| Towing Capacity | 1500 lbs. |
| Gross Vehicle Weight Rating | 5070 lbs. |
| Payload Capacity | 1318 lbs. |
| Combined MPG | 25 |
| Fuel Tank Capacity | 17.3 gal. |
| Estimated Driving Range | 432.5 mi. |
| Automatic Emergency Braking | Available/Select |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select mph. |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | |
| Pelvis Leg | G |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | G |
| Pelvis Leg | G |
| Head protection | G |
| Rear passenger injury measure | |
| Head/neck | G |
| Torso | G |
| Pelvis leg | G |
| Head protection | G |
| Overall evaluation | G |
| Overall evaluation | G |
| Dynamic Rating | G |
| Seat/Head Restraint Geometry | G |
| Overall evaluation | Advanced |
| Overall evaluation |
| Screen Size | 8 in. |
| Number of USB Ports | 2 , 5 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 32 , 67.2 in. |
| Cargo Capacity | 4.78 ft. |
| Driven Wheels | FWD |
| Tire Type | |
| Number of USB Ports | 2 , 5 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available/Select |
| Roof Rails | Available |
| Leather Seats | Available/Select |
| Ground Clearance | 6.9 in. |
| Length | 183.7 |
| Width | 72.4 |
| Height | 66.8 |
| Wheelbase | 108.3 |
| Bed Length | 32 , 67.2 |
| Ground Clearance | 6.9 |
| Wheel Size | 18 in. |
| Cargo Capacity | 57.3 |
| Cargo Area Length | 32 , 67.2 |
| Cargo Area Height | 29.1 |
| Fuel Type | Gas |
| Displacement | 2.5 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 4 |
| Aspiration Type | NA |
| Horsepower | 197 |
| Torque | 192 |
| Transmission Type | Automatic |
| Number of Speeds | 6 |
| Driven Wheels | FWD |
| Tow Hitch | Available/Select |
| Towing Capacity | 1500 |
| Gross Vehicle Weight Rating | 5070 |
| Payload Capacity | 1318 |
| Combined MPG | 25 |
| Combined MPGe | 25FWD |
| Fuel Tank Capacity | 17.3 |
| Estimated Driving Range | 25,17.3 mi. |
| Automatic Emergency Braking | Available/Select |
| Adaptive Cruise Control | Available/Select |
| Adaptive Cruise Control Min. Speed | 0 |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | |
| Pelvis Leg | Good |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | Good |
| Pelvis Leg | Good |
| Head protection | Good |
| Rear passenger injury measure | |
| Head/neck | Good |
| Torso | Good |
| Pelvis leg | Good |
| Head protection | Good |
| Overall evaluation | Advanced |
| Overall evaluation |
| Screen Size | 8 |
| Number of USB Ports | 2 , 5 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 32 , 67.2 |
| Cargo Capacity | 57.3 |
| Driven Wheels | FWD |
| Tire Type | |
| Number of USB Ports | 2 , 5 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available/Select |
| Roof Rails | Available |
| Leather Seats | Available/Select |
| Ground Clearance | 6.9 |
| Length | 183.7 in. |
| Width | 72.4 in. |
| Height | 66.8 in. |
| Wheelbase | 108.3 in. |
| Bed Length | 32 , 67.2 in. |
| Ground Clearance | 6.9 in. |
| Wheel Size | 18 in. |
| Cargo Capacity | 4.78 cu. ft. |
| Cargo Area Length | 2.67 , 5.6 ft. |
| Cargo Area Height | 2.43 ft. |
| Fuel Type | Gas |
| Displacement | 2.5 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 4 |
| Aspiration Type | NA |
| Horsepower | 197 hp |
| Torque | 192 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 6 |
| Driven Wheels | AWD |
| Tow Hitch | Available/Select |
| Towing Capacity | 1500 lbs. |
| Gross Vehicle Weight Rating | 5247 lbs. |
| Payload Capacity | 1315 lbs. |
| Combined MPG | 24 |
| Fuel Tank Capacity | 17.3 gal. |
| Estimated Driving Range | 415.2 mi. |
| Automatic Emergency Braking | Available/Select |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select mph. |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | |
| Pelvis Leg | G |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | G |
| Pelvis Leg | G |
| Head protection | G |
| Rear passenger injury measure | |
| Head/neck | G |
| Torso | G |
| Pelvis leg | G |
| Head protection | G |
| Overall evaluation | G |
| Overall evaluation | G |
| Dynamic Rating | G |
| Seat/Head Restraint Geometry | G |
| Overall evaluation | Advanced |
| Overall evaluation |
| Screen Size | 8 in. |
| Number of USB Ports | 2 , 5 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 32 , 67.2 in. |
| Cargo Capacity | 4.78 ft. |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 2 , 5 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available/Select |
| Roof Rails | Available |
| Leather Seats | Available/Select |
| Ground Clearance | 6.9 in. |
| Length | 183.7 |
| Width | 72.4 |
| Height | 66.8 |
| Wheelbase | 108.3 |
| Bed Length | 32 , 67.2 |
| Ground Clearance | 6.9 |
| Wheel Size | 18 in. |
| Cargo Capacity | 57.3 |
| Cargo Area Length | 32 , 67.2 |
| Cargo Area Height | 29.1 |
| Fuel Type | Gas |
| Displacement | 2.5 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 4 |
| Aspiration Type | NA |
| Horsepower | 197 |
| Torque | 192 |
| Transmission Type | Automatic |
| Number of Speeds | 6 |
| Driven Wheels | AWD |
| Tow Hitch | Available/Select |
| Towing Capacity | 1500 |
| Gross Vehicle Weight Rating | 5247 |
| Payload Capacity | 1315 |
| Combined MPG | 24 |
| Combined MPGe | 24AWD |
| Fuel Tank Capacity | 17.3 |
| Estimated Driving Range | 24,17.3 mi. |
| Automatic Emergency Braking | Available/Select |
| Adaptive Cruise Control | Available/Select |
| Adaptive Cruise Control Min. Speed | 0 |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | |
| Pelvis Leg | Good |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | Good |
| Pelvis Leg | Good |
| Head protection | Good |
| Rear passenger injury measure | |
| Head/neck | Good |
| Torso | Good |
| Pelvis leg | Good |
| Head protection | Good |
| Overall evaluation | Advanced |
| Overall evaluation |
| Screen Size | 8 |
| Number of USB Ports | 2 , 5 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 32 , 67.2 |
| Cargo Capacity | 57.3 |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 2 , 5 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available/Select |
| Roof Rails | Available |
| Leather Seats | Available/Select |
| Ground Clearance | 6.9 |
| Length | 183.7 in. |
| Width | 72.4 in. |
| Height | 66.8 in. |
| Wheelbase | 108.3 in. |
| Bed Length | 32 , 67.2 in. |
| Ground Clearance | 6.9 in. |
| Wheel Size | 18 in. |
| Cargo Capacity | 4.78 cu. ft. |
| Cargo Area Length | 2.67 , 5.6 ft. |
| Cargo Area Height | 2.43 ft. |
| Fuel Type | Gas |
| Displacement | 2 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 4 |
| Aspiration Type | Turbocharged |
| Horsepower | 252 hp |
| Torque | 295 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 9 |
| Driven Wheels | AWD |
| Tow Hitch | Available/Select |
| Towing Capacity | 1500 lbs. |
| Gross Vehicle Weight Rating | 5247 lbs. |
| Payload Capacity | 1315 lbs. |
| Combined MPG | 22 |
| Fuel Tank Capacity | 17.3 gal. |
| Estimated Driving Range | 380.6 mi. |
| Automatic Emergency Braking | Available/Select |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select mph. |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | |
| Pelvis Leg | G |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | G |
| Pelvis Leg | G |
| Head protection | G |
| Rear passenger injury measure | |
| Head/neck | G |
| Torso | G |
| Pelvis leg | G |
| Head protection | G |
| Overall evaluation | G |
| Overall evaluation | G |
| Dynamic Rating | G |
| Seat/Head Restraint Geometry | G |
| Overall evaluation | Advanced |
| Overall evaluation |
| Screen Size | 8 in. |
| Number of USB Ports | 2 , 5 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 32 , 67.2 in. |
| Cargo Capacity | 4.78 ft. |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 2 , 5 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available/Select |
| Roof Rails | Available |
| Leather Seats | Available/Select |
| Ground Clearance | 6.9 in. |
| Length | 183.7 |
| Width | 72.4 |
| Height | 66.8 |
| Wheelbase | 108.3 |
| Bed Length | 32 , 67.2 |
| Ground Clearance | 6.9 |
| Wheel Size | 18 in. |
| Cargo Capacity | 57.3 |
| Cargo Area Length | 32 , 67.2 |
| Cargo Area Height | 29.1 |
| Fuel Type | Gas |
| Displacement | 2 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 4 |
| Aspiration Type | Turbocharged |
| Horsepower | 252 |
| Torque | 295 |
| Transmission Type | Automatic |
| Number of Speeds | 9 |
| Driven Wheels | AWD |
| Tow Hitch | Available/Select |
| Towing Capacity | 1500 |
| Gross Vehicle Weight Rating | 5247 |
| Payload Capacity | 1315 |
| Combined MPG | 22 |
| Combined MPGe | 22AWD |
| Fuel Tank Capacity | 17.3 |
| Estimated Driving Range | 22,17.3 mi. |
| Automatic Emergency Braking | Available/Select |
| Adaptive Cruise Control | Available/Select |
| Adaptive Cruise Control Min. Speed | 0 |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | |
| Pelvis Leg | Good |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | Good |
| Pelvis Leg | Good |
| Head protection | Good |
| Rear passenger injury measure | |
| Head/neck | Good |
| Torso | Good |
| Pelvis leg | Good |
| Head protection | Good |
| Overall evaluation | Advanced |
| Overall evaluation |
| Screen Size | 8 |
| Number of USB Ports | 2 , 5 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 32 , 67.2 |
| Cargo Capacity | 57.3 |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 2 , 5 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available/Select |
| Roof Rails | Available |
| Leather Seats | Available/Select |
| Ground Clearance | 6.9 |