| Fuel Economy | 22 |
| Max Towing | 3500 |
| Max Payload | 2016 lbs. |
| Cargo Area Length | 3.25 , 6.01 ft. |
| All wheel or 4wd | FWD |
Value your tradeVisit TrueCar to value your trade
| Length | 189.5 in. |
| Width | 75 in. |
| Height | 66 in. |
| Wheelbase | 112.5 in. |
| Bed Length | 39 , 72.1 in. |
| Ground Clearance | 7.8 in. |
| Wheel Size | 18 in. |
| Cargo Capacity | 5.25 cu. ft. |
| Cargo Area Length | 3.25 , 6.01 ft. |
| Cargo Area Height | 2.43 ft. |
| Fuel Type | Gas |
| Displacement | 3.6 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 310 hp |
| Torque | 271 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 8 |
| Driven Wheels | FWD |
| Tow Hitch | Available |
| Towing Capacity | 3500 lbs. |
| Gross Vehicle Weight Rating | 6001 lbs. |
| Payload Capacity | 2016 lbs. |
| Combined MPG | 22 |
| Fuel Tank Capacity | 19.4 gal. |
| Estimated Driving Range | 426.8 mi. |
| Automatic Emergency Braking | Available/Select |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select mph. |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | |
| Pelvis Leg | G |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | G |
| Pelvis Leg | G |
| Head protection | G |
| Rear passenger injury measure | |
| Head/neck | G |
| Torso | G |
| Pelvis leg | G |
| Head protection | G |
| Overall evaluation | G |
| Overall evaluation | G |
| Dynamic Rating | G |
| Seat/Head Restraint Geometry | G |
| Overall evaluation | Superior |
| Overall evaluation | M |
| Screen Size | 8 in. |
| Number of USB Ports | 2 , 4 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 39 , 72.1 in. |
| Cargo Capacity | 5.25 ft. |
| Driven Wheels | FWD |
| Tire Type | |
| Number of USB Ports | 2 , 4 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available |
| Roof Rails | Standard |
| Leather Seats | Available |
| Ground Clearance | 7.8 in. |
| Length | 189.5 |
| Width | 75 |
| Height | 66 |
| Wheelbase | 112.5 |
| Bed Length | 39 , 72.1 |
| Ground Clearance | 7.8 |
| Wheel Size | 18 in. |
| Cargo Capacity | 63 |
| Cargo Area Length | 39 , 72.1 |
| Cargo Area Height | 29.2 |
| Fuel Type | Gas |
| Displacement | 3.6 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 310 |
| Torque | 271 |
| Transmission Type | Automatic |
| Number of Speeds | 8 |
| Driven Wheels | FWD |
| Tow Hitch | Available |
| Towing Capacity | 3500 |
| Gross Vehicle Weight Rating | 6001 |
| Payload Capacity | 2016 |
| Combined MPG | 22 |
| Combined MPGe | 22FWD |
| Fuel Tank Capacity | 19.4 |
| Estimated Driving Range | 22,19.4 mi. |
| Automatic Emergency Braking | Available/Select |
| Adaptive Cruise Control | Available/Select |
| Adaptive Cruise Control Min. Speed | 0 |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | |
| Pelvis Leg | Good |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | Good |
| Pelvis Leg | Good |
| Head protection | Good |
| Rear passenger injury measure | |
| Head/neck | Good |
| Torso | Good |
| Pelvis leg | Good |
| Head protection | Good |
| Overall evaluation | Superior |
| Overall evaluation | Marginal |
| Screen Size | 8 |
| Number of USB Ports | 2 , 4 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 39 , 72.1 |
| Cargo Capacity | 63 |
| Driven Wheels | FWD |
| Tire Type | |
| Number of USB Ports | 2 , 4 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available |
| Roof Rails | Standard |
| Leather Seats | Available |
| Ground Clearance | 7.8 |
| Length | 189.5 in. |
| Width | 75 in. |
| Height | 66 in. |
| Wheelbase | 112.5 in. |
| Bed Length | 39 , 72.1 in. |
| Ground Clearance | 7.8 in. |
| Wheel Size | 18 in. |
| Cargo Capacity | 5.25 cu. ft. |
| Cargo Area Length | 3.25 , 6.01 ft. |
| Cargo Area Height | 2.43 ft. |
| Fuel Type | Gas |
| Displacement | 3.6 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 310 hp |
| Torque | 271 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 8 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | 3500 lbs. |
| Gross Vehicle Weight Rating | 6001 lbs. |
| Payload Capacity | 1744 lbs. |
| Combined MPG | 21 |
| Fuel Tank Capacity | 21.7 gal. |
| Estimated Driving Range | 455.7 mi. |
| Automatic Emergency Braking | Available/Select |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select mph. |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | |
| Pelvis Leg | G |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | G |
| Pelvis Leg | G |
| Head protection | G |
| Rear passenger injury measure | |
| Head/neck | G |
| Torso | G |
| Pelvis leg | G |
| Head protection | G |
| Overall evaluation | G |
| Overall evaluation | G |
| Dynamic Rating | G |
| Seat/Head Restraint Geometry | G |
| Overall evaluation | Superior |
| Overall evaluation | M |
| Screen Size | 8 in. |
| Number of USB Ports | 2 , 4 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 39 , 72.1 in. |
| Cargo Capacity | 5.25 ft. |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 2 , 4 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available |
| Roof Rails | Standard |
| Leather Seats | Available |
| Ground Clearance | 7.8 in. |
| Length | 189.5 |
| Width | 75 |
| Height | 66 |
| Wheelbase | 112.5 |
| Bed Length | 39 , 72.1 |
| Ground Clearance | 7.8 |
| Wheel Size | 18 in. |
| Cargo Capacity | 63 |
| Cargo Area Length | 39 , 72.1 |
| Cargo Area Height | 29.2 |
| Fuel Type | Gas |
| Displacement | 3.6 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 310 |
| Torque | 271 |
| Transmission Type | Automatic |
| Number of Speeds | 8 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | 3500 |
| Gross Vehicle Weight Rating | 6001 |
| Payload Capacity | 1744 |
| Combined MPG | 21 |
| Combined MPGe | 21AWD |
| Fuel Tank Capacity | 21.7 |
| Estimated Driving Range | 21,21.7 mi. |
| Automatic Emergency Braking | Available/Select |
| Adaptive Cruise Control | Available/Select |
| Adaptive Cruise Control Min. Speed | 0 |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | |
| Pelvis Leg | Good |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | Good |
| Pelvis Leg | Good |
| Head protection | Good |
| Rear passenger injury measure | |
| Head/neck | Good |
| Torso | Good |
| Pelvis leg | Good |
| Head protection | Good |
| Overall evaluation | Superior |
| Overall evaluation | Marginal |
| Screen Size | 8 |
| Number of USB Ports | 2 , 4 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 39 , 72.1 |
| Cargo Capacity | 63 |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 2 , 4 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available |
| Roof Rails | Standard |
| Leather Seats | Available |
| Ground Clearance | 7.8 |