Fuel Economy | 16 |
Max Towing | 6000 |
Max Payload | 1000 lbs. |
Truck Bed Length | 5.5 ft. |
All wheel or 4wd | 4WD |
Value your tradeVisit TrueCar to value your trade
Length | 220 in. |
Width | 86.3 in. |
Height | 78.5 in. |
Wheelbase | 134.2 in. |
Bed Length | 66 in. |
Ground Clearance | 9.9 in. |
Wheel Size | 17 in. |
Cargo Capacity | 4.4 cu. ft. |
Cargo Area Length | 5.5 ft. |
Cargo Area Height | 1.78 ft. |
Fuel Type | Gas |
Displacement | 3.5 L |
kWh (for electric vehicles) | 0 |
Number of Cylinders | 6 |
Aspiration Type | Turbocharged |
Horsepower | 450 hp |
Torque | 510 lb-ft |
Transmission Type | Automatic |
Number of Speeds | 10 |
Driven Wheels | 4WD |
Tow Hitch | Standard |
Towing Capacity | 6000 lbs. |
Gross Vehicle Weight Rating | 6600 lbs. |
Payload Capacity | 1000 lbs. |
Combined MPG | 16 |
Fuel Tank Capacity | 26 gal. |
Estimated Driving Range | 416 mi. |
Automatic Emergency Braking | Available |
Adaptive Cruise Control | Available |
Blind Spot Monitor | Available |
Lane Departure | Available |
Rear Cross Traffic Alert | Available mph. |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation |
Overall evaluation | |
Dynamic Rating | |
Seat/Head Restraint Geometry |
Overall evaluation |
Overall evaluation |
Screen Size | 4.2 , 8 in. |
Number of USB Ports | 1 , 4 |
Apple Carplay | Available |
Android Auto | Available |
Bed Length | 66 in. |
Cargo Capacity | 4.4 ft. |
Driven Wheels | 4WD |
Tire Type | |
Number of USB Ports | 1 , 4 |
Adaptive Cruise Control | Available |
Blind Spot Monitor | Available |
Tow Hitch | Standard |
Roof Rails | Not Available |
Leather Seats | Available |
Ground Clearance | 9.9 in. |
Length | 220 |
Width | 86.3 |
Height | 78.5 |
Wheelbase | 134.2 |
Bed Length | 66 |
Ground Clearance | 9.9 |
Wheel Size | 17 in. |
Cargo Capacity | 52.8 |
Cargo Area Length | 66 |
Cargo Area Height | 21.4 |
Fuel Type | Gas |
Displacement | 3.5 |
kWh (for electric vehicles) | 0 |
Number of Cylinders | 6 |
Aspiration Type | Turbocharged |
Horsepower | 450 |
Torque | 510 |
Transmission Type | Automatic |
Number of Speeds | 10 |
Driven Wheels | 4WD |
Tow Hitch | Standard |
Towing Capacity | 6000 |
Gross Vehicle Weight Rating | 6600 |
Payload Capacity | 1000 |
Combined MPG | 16 |
Combined MPGe | 164WD |
Fuel Tank Capacity | 26 |
Estimated Driving Range | 16,26 mi. |
Automatic Emergency Braking | Available |
Adaptive Cruise Control | Available |
Adaptive Cruise Control Min. Speed | |
Blind Spot Monitor | Available |
Lane Departure | Available |
Rear Cross Traffic Alert | Available |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation |
Overall evaluation |
Screen Size | 4.2 , 8 |
Number of USB Ports | 1 , 4 |
Apple Carplay | Available |
Android Auto | Available |
Bed Length | 66 |
Cargo Capacity | 52.8 |
Driven Wheels | 4WD |
Tire Type | |
Number of USB Ports | 1 , 4 |
Adaptive Cruise Control | Available |
Blind Spot Monitor | Available |
Tow Hitch | Standard |
Roof Rails | Not Available |
Leather Seats | Available |
Ground Clearance | 9.9 |
Length | 231.9 in. |
Width | 86.3 in. |
Height | 78.5 in. |
Wheelbase | 146 in. |
Bed Length | 66 in. |
Ground Clearance | 9.8 in. |
Wheel Size | 17 in. |
Cargo Capacity | 4.4 cu. ft. |
Cargo Area Length | 5.5 ft. |
Cargo Area Height | 1.78 ft. |
Fuel Type | Gas |
Displacement | 3.5 L |
kWh (for electric vehicles) | 0 |
Number of Cylinders | 6 |
Aspiration Type | Turbocharged |
Horsepower | 450 hp |
Torque | 510 lb-ft |
Transmission Type | Automatic |
Number of Speeds | 10 |
Driven Wheels | 4WD |
Tow Hitch | Standard |
Towing Capacity | 8000 lbs. |
Gross Vehicle Weight Rating | 7050 lbs. |
Payload Capacity | 1200 lbs. |
Combined MPG | 16 |
Fuel Tank Capacity | 36 gal. |
Estimated Driving Range | 576 mi. |
Automatic Emergency Braking | Available |
Adaptive Cruise Control | Available |
Blind Spot Monitor | Available |
Lane Departure | Available |
Rear Cross Traffic Alert | Available mph. |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation |
Overall evaluation | |
Dynamic Rating | |
Seat/Head Restraint Geometry |
Overall evaluation |
Overall evaluation |
Screen Size | 4.2 , 8 in. |
Number of USB Ports | 1 , 4 |
Apple Carplay | Available |
Android Auto | Available |
Bed Length | 66 in. |
Cargo Capacity | 4.4 ft. |
Driven Wheels | 4WD |
Tire Type | |
Number of USB Ports | 1 , 4 |
Adaptive Cruise Control | Available |
Blind Spot Monitor | Available |
Tow Hitch | Standard |
Roof Rails | Not Available |
Leather Seats | Available |
Ground Clearance | 9.8 in. |
Length | 231.9 |
Width | 86.3 |
Height | 78.5 |
Wheelbase | 146 |
Bed Length | 66 |
Ground Clearance | 9.8 |
Wheel Size | 17 in. |
Cargo Capacity | 52.8 |
Cargo Area Length | 66 |
Cargo Area Height | 21.4 |
Fuel Type | Gas |
Displacement | 3.5 |
kWh (for electric vehicles) | 0 |
Number of Cylinders | 6 |
Aspiration Type | Turbocharged |
Horsepower | 450 |
Torque | 510 |
Transmission Type | Automatic |
Number of Speeds | 10 |
Driven Wheels | 4WD |
Tow Hitch | Standard |
Towing Capacity | 8000 |
Gross Vehicle Weight Rating | 7050 |
Payload Capacity | 1200 |
Combined MPG | 16 |
Combined MPGe | 164WD |
Fuel Tank Capacity | 36 |
Estimated Driving Range | 16,36 mi. |
Automatic Emergency Braking | Available |
Adaptive Cruise Control | Available |
Adaptive Cruise Control Min. Speed | |
Blind Spot Monitor | Available |
Lane Departure | Available |
Rear Cross Traffic Alert | Available |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation |
Overall evaluation |
Screen Size | 4.2 , 8 |
Number of USB Ports | 1 , 4 |
Apple Carplay | Available |
Android Auto | Available |
Bed Length | 66 |
Cargo Capacity | 52.8 |
Driven Wheels | 4WD |
Tire Type | |
Number of USB Ports | 1 , 4 |
Adaptive Cruise Control | Available |
Blind Spot Monitor | Available |
Tow Hitch | Standard |
Roof Rails | Not Available |
Leather Seats | Available |
Ground Clearance | 9.8 |