| Fuel Economy | 22 |
| Max Towing | 2000 |
| Max Payload | 1270 lbs. |
| Cargo Area Length | 5.91 , 7.15 ft. |
| All wheel or 4wd | FWD |
Value your tradeVisit TrueCar to value your trade
| Length | 173.9 , 189.7 in. |
| Width | 72.2 in. |
| Height | 72 , 72.6 in. |
| Wheelbase | 104.8 , 120.6 in. |
| Bed Length | 70.9 , 85.8 in. |
| Ground Clearance | 6.3 in. |
| Wheel Size | 16 in. |
| Cargo Capacity | 8.68 cu. ft. |
| Cargo Area Length | 5.91 , 7.15 ft. |
| Cargo Area Height | 3.52 , 4.08 ft. |
| Fuel Type | Gas |
| Displacement | 2.5 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 4 |
| Aspiration Type | NA |
| Horsepower | 169 hp |
| Torque | 171 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 6 |
| Driven Wheels | FWD |
| Tow Hitch | Available |
| Towing Capacity | 2000 lbs. |
| Gross Vehicle Weight Rating | 5070 lbs. |
| Payload Capacity | 1270 lbs. |
| Combined MPG | 22 |
| Fuel Tank Capacity | 15.8 gal. |
| Estimated Driving Range | 347.6 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Not Available |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Available/Select mph. |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation | |
| Dynamic Rating | |
| Seat/Head Restraint Geometry |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 4.2 , 6.5 in. |
| Number of USB Ports | 1 , 2 |
| Apple Carplay | Available |
| Android Auto | Available |
| Bed Length | 70.9 , 85.8 in. |
| Cargo Capacity | 8.68 ft. |
| Driven Wheels | FWD |
| Tire Type | |
| Number of USB Ports | 1 , 2 |
| Adaptive Cruise Control | Not Available |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Available/Select |
| Ground Clearance | 6.3 in. |
| Length | 173.9 , 189.7 |
| Width | 72.2 |
| Height | 72 , 72.6 |
| Wheelbase | 104.8 , 120.6 |
| Bed Length | 70.9 , 85.8 |
| Ground Clearance | 6.3 |
| Wheel Size | 16 in. |
| Cargo Capacity | 104.2 |
| Cargo Area Length | 70.9 , 85.8 |
| Cargo Area Height | 42.2 , 49 |
| Fuel Type | Gas |
| Displacement | 2.5 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 4 |
| Aspiration Type | NA |
| Horsepower | 169 |
| Torque | 171 |
| Transmission Type | Automatic |
| Number of Speeds | 6 |
| Driven Wheels | FWD |
| Tow Hitch | Available |
| Towing Capacity | 2000 |
| Gross Vehicle Weight Rating | 5070 |
| Payload Capacity | 1270 |
| Combined MPG | 22 |
| Combined MPGe | 22FWD |
| Fuel Tank Capacity | 15.8 |
| Estimated Driving Range | 22,15.8 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Not Available |
| Adaptive Cruise Control Min. Speed | |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Available/Select |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 4.2 , 6.5 |
| Number of USB Ports | 1 , 2 |
| Apple Carplay | Available |
| Android Auto | Available |
| Bed Length | 70.9 , 85.8 |
| Cargo Capacity | 104.2 |
| Driven Wheels | FWD |
| Tire Type | |
| Number of USB Ports | 1 , 2 |
| Adaptive Cruise Control | Not Available |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Available/Select |
| Ground Clearance | 6.3 |
| Length | 173.9 , 189.7 in. |
| Width | 72.2 in. |
| Height | 72.5 , 72.8 in. |
| Wheelbase | 104.8 , 120.6 in. |
| Bed Length | 71.5 , 87.3 in. |
| Ground Clearance | 6.3 in. |
| Wheel Size | 16 in. |
| Cargo Capacity | 12.49 cu. ft. |
| Cargo Area Length | 5.96 , 7.28 ft. |
| Cargo Area Height | 4.14 ft. |
| Fuel Type | Gas |
| Displacement | 2.5 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 4 |
| Aspiration Type | NA |
| Horsepower | 169 hp |
| Torque | 171 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 6 |
| Driven Wheels | FWD |
| Tow Hitch | Available |
| Towing Capacity | 2000 lbs. |
| Gross Vehicle Weight Rating | 5270 lbs. |
| Payload Capacity | 1610 lbs. |
| Combined MPG | 22 |
| Fuel Tank Capacity | 15.8 gal. |
| Estimated Driving Range | 347.6 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Not Available |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Available/Select mph. |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation | |
| Dynamic Rating | |
| Seat/Head Restraint Geometry |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 4.2 , 6.5 in. |
| Number of USB Ports | 1 , 2 |
| Apple Carplay | Available |
| Android Auto | Available |
| Bed Length | 71.5 , 87.3 in. |
| Cargo Capacity | 12.49 ft. |
| Driven Wheels | FWD |
| Tire Type | |
| Number of USB Ports | 1 , 2 |
| Adaptive Cruise Control | Not Available |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Not Available |
| Ground Clearance | 6.3 in. |
| Length | 173.9 , 189.7 |
| Width | 72.2 |
| Height | 72.5 , 72.8 |
| Wheelbase | 104.8 , 120.6 |
| Bed Length | 71.5 , 87.3 |
| Ground Clearance | 6.3 |
| Wheel Size | 16 in. |
| Cargo Capacity | 149.9 |
| Cargo Area Length | 71.5 , 87.3 |
| Cargo Area Height | 49.7 |
| Fuel Type | Gas |
| Displacement | 2.5 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 4 |
| Aspiration Type | NA |
| Horsepower | 169 |
| Torque | 171 |
| Transmission Type | Automatic |
| Number of Speeds | 6 |
| Driven Wheels | FWD |
| Tow Hitch | Available |
| Towing Capacity | 2000 |
| Gross Vehicle Weight Rating | 5270 |
| Payload Capacity | 1610 |
| Combined MPG | 22 |
| Combined MPGe | 22FWD |
| Fuel Tank Capacity | 15.8 |
| Estimated Driving Range | 22,15.8 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Not Available |
| Adaptive Cruise Control Min. Speed | |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Available/Select |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 4.2 , 6.5 |
| Number of USB Ports | 1 , 2 |
| Apple Carplay | Available |
| Android Auto | Available |
| Bed Length | 71.5 , 87.3 |
| Cargo Capacity | 149.9 |
| Driven Wheels | FWD |
| Tire Type | |
| Number of USB Ports | 1 , 2 |
| Adaptive Cruise Control | Not Available |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Not Available |
| Ground Clearance | 6.3 |