| Fuel Economy | 22 |
| Max Towing | 5000 |
| Max Payload | 1605 lbs. |
| Cargo Area Length | 1.73 , 6.66 ft. |
| All wheel or 4wd | FWD |
Value your tradeVisit TrueCar to value your trade
| Length | 200.6 in. |
| Width | 77.2 in. |
| Height | 68.6 in. |
| Wheelbase | 114.2 in. |
| Bed Length | 20.7 , 79.9 in. |
| Ground Clearance | 6.5 in. |
| Wheel Size | 18 in. |
| Cargo Capacity | 6.38 cu. ft. |
| Cargo Area Length | 1.73 , 6.66 ft. |
| Cargo Area Height | 2.68 ft. |
| Fuel Type | Gas |
| Displacement | 3.5 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 295 hp |
| Torque | 270 lb-ft |
| Transmission Type | CVT |
| Number of Speeds | 0 |
| Driven Wheels | FWD |
| Tow Hitch | Available |
| Towing Capacity | 5000 lbs. |
| Gross Vehicle Weight Rating | 5986 lbs. |
| Payload Capacity | 1605 lbs. |
| Combined MPG | 22 |
| Fuel Tank Capacity | 19.5 gal. |
| Estimated Driving Range | 429 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Available |
| Blind Spot Monitor | Standard |
| Lane Departure | Available |
| Rear Cross Traffic Alert | Available mph. |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | |
| Pelvis Leg | G |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | G |
| Torso | |
| Pelvis leg | G |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | |
| Pelvis Leg | G |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | A |
| Driver injury measures | |
| Head/neck | G |
| Torso | G |
| Pelvis Leg | G |
| Head protection | G |
| Rear passenger injury measure | |
| Head/neck | G |
| Torso | G |
| Pelvis leg | G |
| Head protection | G |
| Overall evaluation | G |
| Overall evaluation | G |
| Dynamic Rating | G |
| Seat/Head Restraint Geometry | G |
| Overall evaluation | Superior |
| Overall evaluation | M |
| Screen Size | 8 in. |
| Number of USB Ports | 3 , 4 |
| Apple Carplay | Not Available |
| Android Auto | Not Available |
| Bed Length | 20.7 , 79.9 in. |
| Cargo Capacity | 6.38 ft. |
| Driven Wheels | FWD |
| Tire Type | |
| Number of USB Ports | 3 , 4 |
| Adaptive Cruise Control | Available |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Available/Select |
| Ground Clearance | 6.5 in. |
| Length | 200.6 |
| Width | 77.2 |
| Height | 68.6 |
| Wheelbase | 114.2 |
| Bed Length | 20.7 , 79.9 |
| Ground Clearance | 6.5 |
| Wheel Size | 18 in. |
| Cargo Capacity | 76.5 |
| Cargo Area Length | 20.7 , 79.9 |
| Cargo Area Height | 32.2 |
| Fuel Type | Gas |
| Displacement | 3.5 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 295 |
| Torque | 270 |
| Transmission Type | CVT |
| Number of Speeds | 0 |
| Driven Wheels | FWD |
| Tow Hitch | Available |
| Towing Capacity | 5000 |
| Gross Vehicle Weight Rating | 5986 |
| Payload Capacity | 1605 |
| Combined MPG | 22 |
| Combined MPGe | 22FWD |
| Fuel Tank Capacity | 19.5 |
| Estimated Driving Range | 22,19.5 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Available |
| Adaptive Cruise Control Min. Speed | |
| Blind Spot Monitor | Standard |
| Lane Departure | Available |
| Rear Cross Traffic Alert | Available |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | |
| Pelvis Leg | Good |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | Good |
| Torso | |
| Pelvis leg | Good |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | |
| Pelvis Leg | Good |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Acceptable |
| Driver injury measures | |
| Head/neck | Good |
| Torso | Good |
| Pelvis Leg | Good |
| Head protection | Good |
| Rear passenger injury measure | |
| Head/neck | Good |
| Torso | Good |
| Pelvis leg | Good |
| Head protection | Good |
| Overall evaluation | Superior |
| Overall evaluation | Marginal |
| Screen Size | 8 |
| Number of USB Ports | 3 , 4 |
| Apple Carplay | Not Available |
| Android Auto | Not Available |
| Bed Length | 20.7 , 79.9 |
| Cargo Capacity | 76.5 |
| Driven Wheels | FWD |
| Tire Type | |
| Number of USB Ports | 3 , 4 |
| Adaptive Cruise Control | Available |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Available/Select |
| Ground Clearance | 6.5 |
| Length | 200.6 in. |
| Width | 77.2 in. |
| Height | 68.6 in. |
| Wheelbase | 114.2 in. |
| Bed Length | 20.7 , 79.9 in. |
| Ground Clearance | 6.5 in. |
| Wheel Size | 18 in. |
| Cargo Capacity | 6.38 cu. ft. |
| Cargo Area Length | 1.73 , 6.66 ft. |
| Cargo Area Height | 2.68 ft. |
| Fuel Type | Gas |
| Displacement | 3.5 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 295 hp |
| Torque | 270 lb-ft |
| Transmission Type | CVT |
| Number of Speeds | 0 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | 5000 lbs. |
| Gross Vehicle Weight Rating | 5986 lbs. |
| Payload Capacity | 1459 lbs. |
| Combined MPG | 22 |
| Fuel Tank Capacity | 19.5 gal. |
| Estimated Driving Range | 429 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Available |
| Blind Spot Monitor | Standard |
| Lane Departure | Available |
| Rear Cross Traffic Alert | Available mph. |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | |
| Pelvis Leg | G |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | G |
| Torso | |
| Pelvis leg | G |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | |
| Pelvis Leg | G |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | A |
| Driver injury measures | |
| Head/neck | G |
| Torso | G |
| Pelvis Leg | G |
| Head protection | G |
| Rear passenger injury measure | |
| Head/neck | G |
| Torso | G |
| Pelvis leg | G |
| Head protection | G |
| Overall evaluation | G |
| Overall evaluation | G |
| Dynamic Rating | G |
| Seat/Head Restraint Geometry | G |
| Overall evaluation | Superior |
| Overall evaluation | M |
| Screen Size | 8 in. |
| Number of USB Ports | 3 , 4 |
| Apple Carplay | Not Available |
| Android Auto | Not Available |
| Bed Length | 20.7 , 79.9 in. |
| Cargo Capacity | 6.38 ft. |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 3 , 4 |
| Adaptive Cruise Control | Available |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Available/Select |
| Ground Clearance | 6.5 in. |
| Length | 200.6 |
| Width | 77.2 |
| Height | 68.6 |
| Wheelbase | 114.2 |
| Bed Length | 20.7 , 79.9 |
| Ground Clearance | 6.5 |
| Wheel Size | 18 in. |
| Cargo Capacity | 76.5 |
| Cargo Area Length | 20.7 , 79.9 |
| Cargo Area Height | 32.2 |
| Fuel Type | Gas |
| Displacement | 3.5 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 295 |
| Torque | 270 |
| Transmission Type | CVT |
| Number of Speeds | 0 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | 5000 |
| Gross Vehicle Weight Rating | 5986 |
| Payload Capacity | 1459 |
| Combined MPG | 22 |
| Combined MPGe | 22AWD |
| Fuel Tank Capacity | 19.5 |
| Estimated Driving Range | 22,19.5 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Available |
| Adaptive Cruise Control Min. Speed | |
| Blind Spot Monitor | Standard |
| Lane Departure | Available |
| Rear Cross Traffic Alert | Available |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | |
| Pelvis Leg | Good |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | Good |
| Torso | |
| Pelvis leg | Good |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | |
| Pelvis Leg | Good |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Acceptable |
| Driver injury measures | |
| Head/neck | Good |
| Torso | Good |
| Pelvis Leg | Good |
| Head protection | Good |
| Rear passenger injury measure | |
| Head/neck | Good |
| Torso | Good |
| Pelvis leg | Good |
| Head protection | Good |
| Overall evaluation | Superior |
| Overall evaluation | Marginal |
| Screen Size | 8 |
| Number of USB Ports | 3 , 4 |
| Apple Carplay | Not Available |
| Android Auto | Not Available |
| Bed Length | 20.7 , 79.9 |
| Cargo Capacity | 76.5 |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 3 , 4 |
| Adaptive Cruise Control | Available |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Available/Select |
| Ground Clearance | 6.5 |