| Fuel Economy | 18 |
| Max Towing | 2000 |
| Max Payload | 1000 lbs. |
| Cargo Area Length | 3.83 ft. |
| All wheel or 4wd | 4WD |
Value your tradeVisit TrueCar to value your trade
| Length | 164.3 in. |
| Width | 73.7 in. |
| Height | 72.5 in. |
| Wheelbase | 95.4 in. |
| Bed Length | 46 in. |
| Ground Clearance | 10 in. |
| Wheel Size | 16 in. |
| Cargo Capacity | 4.71 cu. ft. |
| Cargo Area Length | 3.83 ft. |
| Cargo Area Height | 3.08 ft. |
| Fuel Type | Gas |
| Displacement | 3.6 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 285 hp |
| Torque | 260 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 5 |
| Driven Wheels | 4WD |
| Tow Hitch | Available |
| Towing Capacity | 2000 lbs. |
| Gross Vehicle Weight Rating | 5000 lbs. |
| Payload Capacity | 1000 lbs. |
| Combined MPG | 18 |
| Fuel Tank Capacity | 18.6 gal. |
| Estimated Driving Range | 334.8 mi. |
| Automatic Emergency Braking | Not Available |
| Adaptive Cruise Control | Not Available |
| Blind Spot Monitor | Not Available |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Not Available mph. |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation | |
| Dynamic Rating | |
| Seat/Head Restraint Geometry |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 4.3 in. |
| Number of USB Ports | 1 |
| Apple Carplay | Not Available |
| Android Auto | Not Available |
| Bed Length | 46 in. |
| Cargo Capacity | 4.71 ft. |
| Driven Wheels | 4WD |
| Tire Type | |
| Number of USB Ports | 1 |
| Adaptive Cruise Control | Not Available |
| Blind Spot Monitor | Not Available |
| Tow Hitch | Available |
| Roof Rails | Not Available |
| Leather Seats | Not Available |
| Ground Clearance | 10 in. |
| Length | 164.3 |
| Width | 73.7 |
| Height | 72.5 |
| Wheelbase | 95.4 |
| Bed Length | 46 |
| Ground Clearance | 10 |
| Wheel Size | 16 in. |
| Cargo Capacity | 56.5 |
| Cargo Area Length | 46 |
| Cargo Area Height | 37 |
| Fuel Type | Gas |
| Displacement | 3.6 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 285 |
| Torque | 260 |
| Transmission Type | Automatic |
| Number of Speeds | 5 |
| Driven Wheels | 4WD |
| Tow Hitch | Available |
| Towing Capacity | 2000 |
| Gross Vehicle Weight Rating | 5000 |
| Payload Capacity | 1000 |
| Combined MPG | 18 |
| Combined MPGe | 184WD |
| Fuel Tank Capacity | 18.6 |
| Estimated Driving Range | 18,18.6 mi. |
| Automatic Emergency Braking | Not Available |
| Adaptive Cruise Control | Not Available |
| Adaptive Cruise Control Min. Speed | |
| Blind Spot Monitor | Not Available |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Not Available |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 4.3 |
| Number of USB Ports | 1 |
| Apple Carplay | Not Available |
| Android Auto | Not Available |
| Bed Length | 46 |
| Cargo Capacity | 56.5 |
| Driven Wheels | 4WD |
| Tire Type | |
| Number of USB Ports | 1 |
| Adaptive Cruise Control | Not Available |
| Blind Spot Monitor | Not Available |
| Tow Hitch | Available |
| Roof Rails | Not Available |
| Leather Seats | Not Available |
| Ground Clearance | 10 |
| Length | 164.3 in. |
| Width | 73.7 in. |
| Height | 72.5 in. |
| Wheelbase | 95.4 in. |
| Bed Length | 46 in. |
| Ground Clearance | 10 in. |
| Wheel Size | 16 in. |
| Cargo Capacity | 4.71 cu. ft. |
| Cargo Area Length | 3.83 ft. |
| Cargo Area Height | 3.08 ft. |
| Fuel Type | Gas |
| Displacement | 3.6 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 285 hp |
| Torque | 260 lb-ft |
| Transmission Type | Manual |
| Number of Speeds | 6 |
| Driven Wheels | 4WD |
| Tow Hitch | Available |
| Towing Capacity | 2000 lbs. |
| Gross Vehicle Weight Rating | 5000 lbs. |
| Payload Capacity | 1000 lbs. |
| Combined MPG | 18 |
| Fuel Tank Capacity | 18.6 gal. |
| Estimated Driving Range | 334.8 mi. |
| Automatic Emergency Braking | Not Available |
| Adaptive Cruise Control | Not Available |
| Blind Spot Monitor | Not Available |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Not Available mph. |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation | |
| Dynamic Rating | |
| Seat/Head Restraint Geometry |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 4.3 in. |
| Number of USB Ports | 1 |
| Apple Carplay | Not Available |
| Android Auto | Not Available |
| Bed Length | 46 in. |
| Cargo Capacity | 4.71 ft. |
| Driven Wheels | 4WD |
| Tire Type | |
| Number of USB Ports | 1 |
| Adaptive Cruise Control | Not Available |
| Blind Spot Monitor | Not Available |
| Tow Hitch | Available |
| Roof Rails | Not Available |
| Leather Seats | Not Available |
| Ground Clearance | 10 in. |
| Length | 164.3 |
| Width | 73.7 |
| Height | 72.5 |
| Wheelbase | 95.4 |
| Bed Length | 46 |
| Ground Clearance | 10 |
| Wheel Size | 16 in. |
| Cargo Capacity | 56.5 |
| Cargo Area Length | 46 |
| Cargo Area Height | 37 |
| Fuel Type | Gas |
| Displacement | 3.6 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 285 |
| Torque | 260 |
| Transmission Type | Manual |
| Number of Speeds | 6 |
| Driven Wheels | 4WD |
| Tow Hitch | Available |
| Towing Capacity | 2000 |
| Gross Vehicle Weight Rating | 5000 |
| Payload Capacity | 1000 |
| Combined MPG | 18 |
| Combined MPGe | 184WD |
| Fuel Tank Capacity | 18.6 |
| Estimated Driving Range | 18,18.6 mi. |
| Automatic Emergency Braking | Not Available |
| Adaptive Cruise Control | Not Available |
| Adaptive Cruise Control Min. Speed | |
| Blind Spot Monitor | Not Available |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Not Available |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 4.3 |
| Number of USB Ports | 1 |
| Apple Carplay | Not Available |
| Android Auto | Not Available |
| Bed Length | 46 |
| Cargo Capacity | 56.5 |
| Driven Wheels | 4WD |
| Tire Type | |
| Number of USB Ports | 1 |
| Adaptive Cruise Control | Not Available |
| Blind Spot Monitor | Not Available |
| Tow Hitch | Available |
| Roof Rails | Not Available |
| Leather Seats | Not Available |
| Ground Clearance | 10 |