| Fuel Economy | 15 |
| Max Towing | 7000 |
| Max Payload | 1585 lbs. |
| Cargo Area Length | 5.56 ft. |
| All wheel or 4wd | AWD |
Value your tradeVisit TrueCar to value your trade
| Length | 194.9 in. |
| Width | 77.9 in. |
| Height | 74 in. |
| Wheelbase | 112.2 in. |
| Bed Length | 66.7 in. |
| Ground Clearance | 8.9 in. |
| Wheel Size | 20 in. |
| Cargo Capacity | 6.81 cu. ft. |
| Cargo Area Length | 5.56 ft. |
| Cargo Area Height | 3.17 ft. |
| Fuel Type | Gas |
| Displacement | 5.7 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 8 |
| Aspiration Type | NA |
| Horsepower | 381 hp |
| Torque | 401 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 8 |
| Driven Wheels | AWD |
| Tow Hitch | Standard |
| Towing Capacity | 7000 lbs. |
| Gross Vehicle Weight Rating | 7385 lbs. |
| Payload Capacity | 1585 lbs. |
| Combined MPG | 15 |
| Fuel Tank Capacity | 24.6 gal. |
| Estimated Driving Range | 369 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Standard |
| Blind Spot Monitor | Standard |
| Lane Departure | Standard |
| Rear Cross Traffic Alert | Standard mph. |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation | |
| Dynamic Rating | |
| Seat/Head Restraint Geometry |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 12.3 in. |
| Number of USB Ports | 1 |
| Apple Carplay | Not Available |
| Android Auto | Not Available |
| Bed Length | 66.7 in. |
| Cargo Capacity | 6.81 ft. |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 1 |
| Adaptive Cruise Control | Standard |
| Blind Spot Monitor | Standard |
| Tow Hitch | Standard |
| Roof Rails | Standard |
| Leather Seats | Standard |
| Ground Clearance | 8.9 in. |
| Length | 194.9 |
| Width | 77.9 |
| Height | 74 |
| Wheelbase | 112.2 |
| Bed Length | 66.7 |
| Ground Clearance | 8.9 |
| Wheel Size | 20 in. |
| Cargo Capacity | 81.7 |
| Cargo Area Length | 66.7 |
| Cargo Area Height | 38 |
| Fuel Type | Gas |
| Displacement | 5.7 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 8 |
| Aspiration Type | NA |
| Horsepower | 381 |
| Torque | 401 |
| Transmission Type | Automatic |
| Number of Speeds | 8 |
| Driven Wheels | AWD |
| Tow Hitch | Standard |
| Towing Capacity | 7000 |
| Gross Vehicle Weight Rating | 7385 |
| Payload Capacity | 1585 |
| Combined MPG | 15 |
| Combined MPGe | 15AWD |
| Fuel Tank Capacity | 24.6 |
| Estimated Driving Range | 15,24.6 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Standard |
| Adaptive Cruise Control Min. Speed | |
| Blind Spot Monitor | Standard |
| Lane Departure | Standard |
| Rear Cross Traffic Alert | Standard |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 12.3 |
| Number of USB Ports | 1 |
| Apple Carplay | Not Available |
| Android Auto | Not Available |
| Bed Length | 66.7 |
| Cargo Capacity | 81.7 |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 1 |
| Adaptive Cruise Control | Standard |
| Blind Spot Monitor | Standard |
| Tow Hitch | Standard |
| Roof Rails | Standard |
| Leather Seats | Standard |
| Ground Clearance | 8.9 |