| Fuel Economy | 19 |
| Max Towing | 8700 |
| Max Payload | 1600 lbs. |
| Cargo Area Length | 7.6 ft. |
| All wheel or 4wd | RWD |
Value your tradeVisit TrueCar to value your trade
| Length | 210 in. |
| Width | 83.6 in. |
| Height | 76.4 in. |
| Wheelbase | 122.5 in. |
| Bed Length | 91.2 in. |
| Ground Clearance | 9.7 in. |
| Wheel Size | 20 in. |
| Cargo Capacity | 8.61 cu. ft. |
| Cargo Area Length | 7.6 ft. |
| Cargo Area Height | 2.73 ft. |
| Fuel Type | Gas |
| Displacement | 3.5 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | Turbocharged |
| Horsepower | 450 hp |
| Torque | 510 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 10 |
| Driven Wheels | RWD |
| Tow Hitch | Standard |
| Towing Capacity | 8700 lbs. |
| Gross Vehicle Weight Rating | 7350 lbs. |
| Payload Capacity | 1600 lbs. |
| Combined MPG | 19 |
| Fuel Tank Capacity | 23 gal. |
| Estimated Driving Range | 437 mi. |
| Automatic Emergency Braking | Available/Select |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select mph. |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation | |
| Dynamic Rating | |
| Seat/Head Restraint Geometry |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 10 in. |
| Number of USB Ports | 6 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 91.2 in. |
| Cargo Capacity | 8.61 ft. |
| Driven Wheels | RWD |
| Tire Type | |
| Number of USB Ports | 6 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Standard |
| Roof Rails | Standard |
| Leather Seats | Standard |
| Ground Clearance | 9.7 in. |
| Length | 210 |
| Width | 83.6 |
| Height | 76.4 |
| Wheelbase | 122.5 |
| Bed Length | 91.2 |
| Ground Clearance | 9.7 |
| Wheel Size | 20 in. |
| Cargo Capacity | 103.3 |
| Cargo Area Length | 91.2 |
| Cargo Area Height | 32.7 |
| Fuel Type | Gas |
| Displacement | 3.5 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | Turbocharged |
| Horsepower | 450 |
| Torque | 510 |
| Transmission Type | Automatic |
| Number of Speeds | 10 |
| Driven Wheels | RWD |
| Tow Hitch | Standard |
| Towing Capacity | 8700 |
| Gross Vehicle Weight Rating | 7350 |
| Payload Capacity | 1600 |
| Combined MPG | 19 |
| Combined MPGe | 19RWD |
| Fuel Tank Capacity | 23 |
| Estimated Driving Range | 19,23 mi. |
| Automatic Emergency Braking | Available/Select |
| Adaptive Cruise Control | Available/Select |
| Adaptive Cruise Control Min. Speed | |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 10 |
| Number of USB Ports | 6 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 91.2 |
| Cargo Capacity | 103.3 |
| Driven Wheels | RWD |
| Tire Type | |
| Number of USB Ports | 6 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Standard |
| Roof Rails | Standard |
| Leather Seats | Standard |
| Ground Clearance | 9.7 |
| Length | 210 in. |
| Width | 83.6 in. |
| Height | 76.3 in. |
| Wheelbase | 122.5 in. |
| Bed Length | 91.2 in. |
| Ground Clearance | 9.6 in. |
| Wheel Size | 20 in. |
| Cargo Capacity | 8.61 cu. ft. |
| Cargo Area Length | 7.6 ft. |
| Cargo Area Height | 2.73 ft. |
| Fuel Type | Gas |
| Displacement | 3.5 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | Turbocharged |
| Horsepower | 450 hp |
| Torque | 510 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 10 |
| Driven Wheels | 4WD |
| Tow Hitch | Standard |
| Towing Capacity | 8300 lbs. |
| Gross Vehicle Weight Rating | 7350 lbs. |
| Payload Capacity | 1650 lbs. |
| Combined MPG | 18 |
| Fuel Tank Capacity | 23 gal. |
| Estimated Driving Range | 414 mi. |
| Automatic Emergency Braking | Available/Select |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select mph. |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation | |
| Dynamic Rating | |
| Seat/Head Restraint Geometry |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 10 in. |
| Number of USB Ports | 6 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 91.2 in. |
| Cargo Capacity | 8.61 ft. |
| Driven Wheels | 4WD |
| Tire Type | |
| Number of USB Ports | 6 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Standard |
| Roof Rails | Standard |
| Leather Seats | Standard |
| Ground Clearance | 9.6 in. |
| Length | 210 |
| Width | 83.6 |
| Height | 76.3 |
| Wheelbase | 122.5 |
| Bed Length | 91.2 |
| Ground Clearance | 9.6 |
| Wheel Size | 20 in. |
| Cargo Capacity | 103.3 |
| Cargo Area Length | 91.2 |
| Cargo Area Height | 32.7 |
| Fuel Type | Gas |
| Displacement | 3.5 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | Turbocharged |
| Horsepower | 450 |
| Torque | 510 |
| Transmission Type | Automatic |
| Number of Speeds | 10 |
| Driven Wheels | 4WD |
| Tow Hitch | Standard |
| Towing Capacity | 8300 |
| Gross Vehicle Weight Rating | 7350 |
| Payload Capacity | 1650 |
| Combined MPG | 18 |
| Combined MPGe | 184WD |
| Fuel Tank Capacity | 23 |
| Estimated Driving Range | 18,23 mi. |
| Automatic Emergency Braking | Available/Select |
| Adaptive Cruise Control | Available/Select |
| Adaptive Cruise Control Min. Speed | |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 10 |
| Number of USB Ports | 6 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 91.2 |
| Cargo Capacity | 103.3 |
| Driven Wheels | 4WD |
| Tire Type | |
| Number of USB Ports | 6 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Standard |
| Roof Rails | Standard |
| Leather Seats | Standard |
| Ground Clearance | 9.6 |