Fuel Economy | 14 |
Max Towing | 7000 |
Max Payload | 1494 lbs. |
Cargo Area Length | 5.71 ft. |
All wheel or 4wd | AWD |
Value your tradeVisit TrueCar to value your trade
Length | 189.7 in. |
Width | 76 in. |
Height | 77.2 in. |
Wheelbase | 113.8 in. |
Bed Length | 68.5 in. |
Ground Clearance | 9.5 in. |
Wheel Size | 18 in. |
Cargo Area Length | 5.71 ft. |
Cargo Area Height | 3.37 ft. |
Fuel Type | Gas |
Displacement | 4 L |
kWh (for electric vehicles) | 0 |
Number of Cylinders | 8 |
Aspiration Type | Turbocharged |
Horsepower | 416 hp |
Torque | 450 lb-ft |
Transmission Type | Automatic |
Number of Speeds | 9 |
Driven Wheels | AWD |
Tow Hitch | Available |
Towing Capacity | 7000 lbs. |
Gross Vehicle Weight Rating | 6944 lbs. |
Payload Capacity | 1494 lbs. |
Combined MPG | 14 |
Fuel Tank Capacity | 25.4 gal. |
Estimated Driving Range | 355.6 mi. |
Automatic Emergency Braking | Standard |
Adaptive Cruise Control | Available |
Blind Spot Monitor | Available |
Lane Departure | Standard |
Rear Cross Traffic Alert | Available mph. |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation |
Overall evaluation | |
Dynamic Rating | |
Seat/Head Restraint Geometry |
Overall evaluation |
Overall evaluation |
Screen Size | 12.3 in. |
Number of USB Ports | 2 , 4 |
Apple Carplay | Standard |
Android Auto | Standard |
Bed Length | 68.5 in. |
Cargo Capacity | 0 ft. |
Driven Wheels | AWD |
Tire Type | |
Number of USB Ports | 2 , 4 |
Adaptive Cruise Control | Available |
Blind Spot Monitor | Available |
Tow Hitch | Available |
Roof Rails | Standard |
Leather Seats | Standard |
Ground Clearance | 9.5 in. |
Length | 189.7 |
Width | 76 |
Height | 77.2 |
Wheelbase | 113.8 |
Bed Length | 68.5 |
Ground Clearance | 9.5 |
Wheel Size | 18 in. |
Cargo Area Length | 68.5 |
Cargo Area Height | 40.4 |
Fuel Type | Gas |
Displacement | 4 |
kWh (for electric vehicles) | 0 |
Number of Cylinders | 8 |
Aspiration Type | Turbocharged |
Horsepower | 416 |
Torque | 450 |
Transmission Type | Automatic |
Number of Speeds | 9 |
Driven Wheels | AWD |
Tow Hitch | Available |
Towing Capacity | 7000 |
Gross Vehicle Weight Rating | 6944 |
Payload Capacity | 1494 |
Combined MPG | 14 |
Combined MPGe | 14AWD |
Fuel Tank Capacity | 25.4 |
Estimated Driving Range | 14,25.4 mi. |
Automatic Emergency Braking | Standard |
Adaptive Cruise Control | Available |
Adaptive Cruise Control Min. Speed | |
Blind Spot Monitor | Available |
Lane Departure | Standard |
Rear Cross Traffic Alert | Available |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation |
Overall evaluation |
Screen Size | 12.3 |
Number of USB Ports | 2 , 4 |
Apple Carplay | Standard |
Android Auto | Standard |
Bed Length | 68.5 |
Cargo Capacity | |
Driven Wheels | AWD |
Tire Type | |
Number of USB Ports | 2 , 4 |
Adaptive Cruise Control | Available |
Blind Spot Monitor | Available |
Tow Hitch | Available |
Roof Rails | Standard |
Leather Seats | Standard |
Ground Clearance | 9.5 |