| Fuel Economy | 16 |
| Max Towing | 8500 |
| Max Payload | 1584 lbs. |
| Cargo Area Length | 1.69 , 7.18 ft. |
| All wheel or 4wd | RWD |
Value your tradeVisit TrueCar to value your trade
| Length | 208.9 in. |
| Width | 79.9 in. |
| Height | 75.8 in. |
| Wheelbase | 121.1 in. |
| Bed Length | 20.3 , 86.2 in. |
| Ground Clearance | 9.2 in. |
| Wheel Size | 18 in. |
| Cargo Capacity | 7.95 cu. ft. |
| Cargo Area Length | 1.69 , 7.18 ft. |
| Cargo Area Height | 3.06 ft. |
| Fuel Type | Gas |
| Displacement | 5.6 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 8 |
| Aspiration Type | NA |
| Horsepower | 390 hp |
| Torque | 394 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 7 |
| Driven Wheels | RWD |
| Tow Hitch | Available |
| Towing Capacity | 8500 lbs. |
| Gross Vehicle Weight Rating | 7300 lbs. |
| Payload Capacity | 1584 lbs. |
| Combined MPG | 16 |
| Fuel Tank Capacity | 26 gal. |
| Estimated Driving Range | 416 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Standard |
| Blind Spot Monitor | Standard |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select mph. |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation | |
| Dynamic Rating | |
| Seat/Head Restraint Geometry |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 8 in. |
| Number of USB Ports | 4 , 5 |
| Apple Carplay | Not Available |
| Android Auto | Not Available |
| Bed Length | 20.3 , 86.2 in. |
| Cargo Capacity | 7.95 ft. |
| Driven Wheels | RWD |
| Tire Type | |
| Number of USB Ports | 4 , 5 |
| Adaptive Cruise Control | Standard |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Standard |
| Leather Seats | Available/Select |
| Ground Clearance | 9.2 in. |
| Length | 208.9 |
| Width | 79.9 |
| Height | 75.8 |
| Wheelbase | 121.1 |
| Bed Length | 20.3 , 86.2 |
| Ground Clearance | 9.2 |
| Wheel Size | 18 in. |
| Cargo Capacity | 95.4 |
| Cargo Area Length | 20.3 , 86.2 |
| Cargo Area Height | 36.7 |
| Fuel Type | Gas |
| Displacement | 5.6 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 8 |
| Aspiration Type | NA |
| Horsepower | 390 |
| Torque | 394 |
| Transmission Type | Automatic |
| Number of Speeds | 7 |
| Driven Wheels | RWD |
| Tow Hitch | Available |
| Towing Capacity | 8500 |
| Gross Vehicle Weight Rating | 7300 |
| Payload Capacity | 1584 |
| Combined MPG | 16 |
| Combined MPGe | 16RWD |
| Fuel Tank Capacity | 26 |
| Estimated Driving Range | 16,26 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Standard |
| Adaptive Cruise Control Min. Speed | |
| Blind Spot Monitor | Standard |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 8 |
| Number of USB Ports | 4 , 5 |
| Apple Carplay | Not Available |
| Android Auto | Not Available |
| Bed Length | 20.3 , 86.2 |
| Cargo Capacity | 95.4 |
| Driven Wheels | RWD |
| Tire Type | |
| Number of USB Ports | 4 , 5 |
| Adaptive Cruise Control | Standard |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Standard |
| Leather Seats | Available/Select |
| Ground Clearance | 9.2 |
| Length | 208.9 in. |
| Width | 79.9 in. |
| Height | 75.8 in. |
| Wheelbase | 121.1 in. |
| Bed Length | 20.3 , 86.2 in. |
| Ground Clearance | 9.2 in. |
| Wheel Size | 18 in. |
| Cargo Capacity | 7.95 cu. ft. |
| Cargo Area Length | 1.69 , 7.18 ft. |
| Cargo Area Height | 3.06 ft. |
| Fuel Type | Gas |
| Displacement | 5.6 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 8 |
| Aspiration Type | NA |
| Horsepower | 390 hp |
| Torque | 394 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 7 |
| Driven Wheels | 4WD |
| Tow Hitch | Available |
| Towing Capacity | 8500 lbs. |
| Gross Vehicle Weight Rating | 7500 lbs. |
| Payload Capacity | 1678 lbs. |
| Combined MPG | 15 |
| Fuel Tank Capacity | 26 gal. |
| Estimated Driving Range | 390 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Standard |
| Blind Spot Monitor | Standard |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select mph. |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation | |
| Dynamic Rating | |
| Seat/Head Restraint Geometry |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 8 in. |
| Number of USB Ports | 4 , 5 |
| Apple Carplay | Not Available |
| Android Auto | Not Available |
| Bed Length | 20.3 , 86.2 in. |
| Cargo Capacity | 7.95 ft. |
| Driven Wheels | 4WD |
| Tire Type | |
| Number of USB Ports | 4 , 5 |
| Adaptive Cruise Control | Standard |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Standard |
| Leather Seats | Available/Select |
| Ground Clearance | 9.2 in. |
| Length | 208.9 |
| Width | 79.9 |
| Height | 75.8 |
| Wheelbase | 121.1 |
| Bed Length | 20.3 , 86.2 |
| Ground Clearance | 9.2 |
| Wheel Size | 18 in. |
| Cargo Capacity | 95.4 |
| Cargo Area Length | 20.3 , 86.2 |
| Cargo Area Height | 36.7 |
| Fuel Type | Gas |
| Displacement | 5.6 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 8 |
| Aspiration Type | NA |
| Horsepower | 390 |
| Torque | 394 |
| Transmission Type | Automatic |
| Number of Speeds | 7 |
| Driven Wheels | 4WD |
| Tow Hitch | Available |
| Towing Capacity | 8500 |
| Gross Vehicle Weight Rating | 7500 |
| Payload Capacity | 1678 |
| Combined MPG | 15 |
| Combined MPGe | 154WD |
| Fuel Tank Capacity | 26 |
| Estimated Driving Range | 15,26 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Standard |
| Adaptive Cruise Control Min. Speed | |
| Blind Spot Monitor | Standard |
| Lane Departure | Available/Select |
| Rear Cross Traffic Alert | Available/Select |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 8 |
| Number of USB Ports | 4 , 5 |
| Apple Carplay | Not Available |
| Android Auto | Not Available |
| Bed Length | 20.3 , 86.2 |
| Cargo Capacity | 95.4 |
| Driven Wheels | 4WD |
| Tire Type | |
| Number of USB Ports | 4 , 5 |
| Adaptive Cruise Control | Standard |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Standard |
| Leather Seats | Available/Select |
| Ground Clearance | 9.2 |