| Fuel Economy | 24 |
| Max Towing | 1500 |
| Max Payload | 1277 lbs. |
| Cargo Area Length | 3.08 , 6.04 ft. |
| All wheel or 4wd | FWD |
Value your tradeVisit TrueCar to value your trade
| Length | 192.8 in. |
| Width | 75.4 in. |
| Height | 67.8 in. |
| Wheelbase | 111.2 in. |
| Bed Length | 37 , 72.5 in. |
| Ground Clearance | 6.9 in. |
| Wheel Size | 18 in. |
| Cargo Capacity | 5.42 cu. ft. |
| Cargo Area Length | 3.08 , 6.04 ft. |
| Cargo Area Height | 2.81 ft. |
| Fuel Type | Gas |
| Displacement | 3.5 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 260 hp |
| Torque | 240 lb-ft |
| Transmission Type | CVT |
| Number of Speeds | 0 |
| Driven Wheels | FWD |
| Tow Hitch | Available |
| Towing Capacity | 1500 lbs. |
| Gross Vehicle Weight Rating | 5280 lbs. |
| Payload Capacity | 1277 lbs. |
| Combined MPG | 24 |
| Fuel Tank Capacity | 19 gal. |
| Estimated Driving Range | 456 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Standard |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Standard mph. |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation | |
| Dynamic Rating | |
| Seat/Head Restraint Geometry |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 8 in. |
| Number of USB Ports | 4 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 37 , 72.5 in. |
| Cargo Capacity | 5.42 ft. |
| Driven Wheels | FWD |
| Tire Type | |
| Number of USB Ports | 4 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Available/Select |
| Ground Clearance | 6.9 in. |
| Length | 192.8 |
| Width | 75.4 |
| Height | 67.8 |
| Wheelbase | 111.2 |
| Bed Length | 37 , 72.5 |
| Ground Clearance | 6.9 |
| Wheel Size | 18 in. |
| Cargo Capacity | 65 |
| Cargo Area Length | 37 , 72.5 |
| Cargo Area Height | 33.7 |
| Fuel Type | Gas |
| Displacement | 3.5 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 260 |
| Torque | 240 |
| Transmission Type | CVT |
| Number of Speeds | 0 |
| Driven Wheels | FWD |
| Tow Hitch | Available |
| Towing Capacity | 1500 |
| Gross Vehicle Weight Rating | 5280 |
| Payload Capacity | 1277 |
| Combined MPG | 24 |
| Combined MPGe | 24FWD |
| Fuel Tank Capacity | 19 |
| Estimated Driving Range | 24,19 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Available/Select |
| Adaptive Cruise Control Min. Speed | |
| Blind Spot Monitor | Standard |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Standard |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 8 |
| Number of USB Ports | 4 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 37 , 72.5 |
| Cargo Capacity | 65 |
| Driven Wheels | FWD |
| Tire Type | |
| Number of USB Ports | 4 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Available/Select |
| Ground Clearance | 6.9 |
| Length | 192.8 in. |
| Width | 75.4 in. |
| Height | 67.8 in. |
| Wheelbase | 111.2 in. |
| Bed Length | 37 , 72.5 in. |
| Ground Clearance | 6.9 in. |
| Wheel Size | 18 in. |
| Cargo Capacity | 5.42 cu. ft. |
| Cargo Area Length | 3.08 , 6.04 ft. |
| Cargo Area Height | 2.81 ft. |
| Fuel Type | Gas |
| Displacement | 3.5 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 260 hp |
| Torque | 240 lb-ft |
| Transmission Type | CVT |
| Number of Speeds | 0 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | 1500 lbs. |
| Gross Vehicle Weight Rating | 5280 lbs. |
| Payload Capacity | 1303 lbs. |
| Combined MPG | 24 |
| Fuel Tank Capacity | 19 gal. |
| Estimated Driving Range | 456 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Standard |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Standard mph. |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation | |
| Dynamic Rating | |
| Seat/Head Restraint Geometry |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 8 in. |
| Number of USB Ports | 4 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 37 , 72.5 in. |
| Cargo Capacity | 5.42 ft. |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 4 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Available/Select |
| Ground Clearance | 6.9 in. |
| Length | 192.8 |
| Width | 75.4 |
| Height | 67.8 |
| Wheelbase | 111.2 |
| Bed Length | 37 , 72.5 |
| Ground Clearance | 6.9 |
| Wheel Size | 18 in. |
| Cargo Capacity | 65 |
| Cargo Area Length | 37 , 72.5 |
| Cargo Area Height | 33.7 |
| Fuel Type | Gas |
| Displacement | 3.5 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 260 |
| Torque | 240 |
| Transmission Type | CVT |
| Number of Speeds | 0 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | 1500 |
| Gross Vehicle Weight Rating | 5280 |
| Payload Capacity | 1303 |
| Combined MPG | 24 |
| Combined MPGe | 24AWD |
| Fuel Tank Capacity | 19 |
| Estimated Driving Range | 24,19 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Available/Select |
| Adaptive Cruise Control Min. Speed | |
| Blind Spot Monitor | Standard |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Standard |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 8 |
| Number of USB Ports | 4 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 37 , 72.5 |
| Cargo Capacity | 65 |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 4 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Standard |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Available/Select |
| Ground Clearance | 6.9 |