| Fuel Economy | 0 |
| Max Towing | 6900 |
| Max Payload | 2730 lbs. |
| Cargo Area Length | 10.05 ft. |
| All wheel or 4wd | RWD |
Value your tradeVisit TrueCar to value your trade
| Length | 240.6 in. |
| Width | 79.9 in. |
| Height | 83.9 in. |
| Wheelbase | 146.1 in. |
| Bed Length | 120.6 in. |
| Ground Clearance | 8.1 in. |
| Wheel Size | 17 in. |
| Cargo Capacity | 19.51 cu. ft. |
| Cargo Area Length | 10.05 ft. |
| Cargo Area Height | 4.65 ft. |
| Fuel Type | Gas |
| Displacement | 4 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 261 hp |
| Torque | 281 lb-ft |
| Transmission Type | Automatic |
| Number of Speeds | 5 |
| Driven Wheels | RWD |
| Tow Hitch | Available |
| Towing Capacity | 6900 lbs. |
| Gross Vehicle Weight Rating | 8550 lbs. |
| Payload Capacity | 2730 lbs. |
| Combined MPG | 0 |
| Fuel Tank Capacity | 28 gal. |
| Estimated Driving Range | 0 mi. |
| Automatic Emergency Braking | Not Available |
| Adaptive Cruise Control | Not Available |
| Blind Spot Monitor | Not Available |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Not Available mph. |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation | |
| Dynamic Rating | |
| Seat/Head Restraint Geometry |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 5 , 5.8 in. |
| Number of USB Ports | 1 , 2 |
| Apple Carplay | Not Available |
| Android Auto | Not Available |
| Bed Length | 120.6 in. |
| Cargo Capacity | 19.51 ft. |
| Driven Wheels | RWD |
| Tire Type | |
| Number of USB Ports | 1 , 2 |
| Adaptive Cruise Control | Not Available |
| Blind Spot Monitor | Not Available |
| Tow Hitch | Available |
| Roof Rails | Standard |
| Leather Seats | Not Available |
| Ground Clearance | 8.1 in. |
| Length | 240.6 |
| Width | 79.9 |
| Height | 83.9 |
| Wheelbase | 146.1 |
| Bed Length | 120.6 |
| Ground Clearance | 8.1 |
| Wheel Size | 17 in. |
| Cargo Capacity | 234.1 |
| Cargo Area Length | 120.6 |
| Cargo Area Height | 55.8 |
| Fuel Type | Gas |
| Displacement | 4 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 261 |
| Torque | 281 |
| Transmission Type | Automatic |
| Number of Speeds | 5 |
| Driven Wheels | RWD |
| Tow Hitch | Available |
| Towing Capacity | 6900 |
| Gross Vehicle Weight Rating | 8550 |
| Payload Capacity | 2730 |
| Combined MPG | 0 |
| Combined MPGe | 0RWD |
| Fuel Tank Capacity | 28 |
| Estimated Driving Range | 028 mi. |
| Automatic Emergency Braking | Not Available |
| Adaptive Cruise Control | Not Available |
| Adaptive Cruise Control Min. Speed | |
| Blind Spot Monitor | Not Available |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Not Available |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | |
| Structure and safety cage | |
| Driver injury measures | |
| Head/neck | |
| Torso | |
| Pelvis Leg | |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation |
| Overall evaluation |
| Screen Size | 5 , 5.8 |
| Number of USB Ports | 1 , 2 |
| Apple Carplay | Not Available |
| Android Auto | Not Available |
| Bed Length | 120.6 |
| Cargo Capacity | 234.1 |
| Driven Wheels | RWD |
| Tire Type | |
| Number of USB Ports | 1 , 2 |
| Adaptive Cruise Control | Not Available |
| Blind Spot Monitor | Not Available |
| Tow Hitch | Available |
| Roof Rails | Standard |
| Leather Seats | Not Available |
| Ground Clearance | 8.1 |