| Fuel Economy | 23 |
| Max Towing | 6000 |
| Max Payload | 1678 lbs. |
| Cargo Area Length | 1.65 , 6.58 ft. |
| All wheel or 4wd | FWD |
Value your tradeVisit TrueCar to value your trade
| Length | 198.5 in. |
| Width | 77.3 in. |
| Height | 70.6 in. |
| Wheelbase | 114.2 in. |
| Bed Length | 19.8 , 78.9 in. |
| Ground Clearance | 7 in. |
| Wheel Size | 18 in. |
| Cargo Capacity | 6.63 cu. ft. |
| Cargo Area Length | 1.65 , 6.58 ft. |
| Cargo Area Height | 2.62 ft. |
| Fuel Type | Gas |
| Displacement | 3.5 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 284 hp |
| Torque | 259 lb-ft |
| Transmission Type | CVT |
| Number of Speeds | 0 |
| Driven Wheels | FWD |
| Tow Hitch | Available |
| Towing Capacity | 6000 lbs. |
| Gross Vehicle Weight Rating | 5986 lbs. |
| Payload Capacity | 1678 lbs. |
| Combined MPG | 23 |
| Fuel Tank Capacity | 19.5 gal. |
| Estimated Driving Range | 448.5 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Available/Select mph. |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | |
| Pelvis Leg | G |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | G |
| Torso | |
| Pelvis leg | G |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | |
| Pelvis Leg | G |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | A |
| Driver injury measures | |
| Head/neck | G |
| Torso | G |
| Pelvis Leg | G |
| Head protection | G |
| Rear passenger injury measure | |
| Head/neck | G |
| Torso | G |
| Pelvis leg | G |
| Head protection | G |
| Overall evaluation | G |
| Overall evaluation | G |
| Dynamic Rating | G |
| Seat/Head Restraint Geometry | G |
| Overall evaluation | Superior |
| Overall evaluation | M |
| Screen Size | 8 in. |
| Number of USB Ports | 6 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 19.8 , 78.9 in. |
| Cargo Capacity | 6.63 ft. |
| Driven Wheels | FWD |
| Tire Type | |
| Number of USB Ports | 6 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Available/Select |
| Ground Clearance | 7 in. |
| Length | 198.5 |
| Width | 77.3 |
| Height | 70.6 |
| Wheelbase | 114.2 |
| Bed Length | 19.8 , 78.9 |
| Ground Clearance | 7 |
| Wheel Size | 18 in. |
| Cargo Capacity | 79.5 |
| Cargo Area Length | 19.8 , 78.9 |
| Cargo Area Height | 31.4 |
| Fuel Type | Gas |
| Displacement | 3.5 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 284 |
| Torque | 259 |
| Transmission Type | CVT |
| Number of Speeds | 0 |
| Driven Wheels | FWD |
| Tow Hitch | Available |
| Towing Capacity | 6000 |
| Gross Vehicle Weight Rating | 5986 |
| Payload Capacity | 1678 |
| Combined MPG | 23 |
| Combined MPGe | 23FWD |
| Fuel Tank Capacity | 19.5 |
| Estimated Driving Range | 23,19.5 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Available/Select |
| Adaptive Cruise Control Min. Speed | |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Available/Select |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | |
| Pelvis Leg | Good |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | Good |
| Torso | |
| Pelvis leg | Good |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | |
| Pelvis Leg | Good |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Acceptable |
| Driver injury measures | |
| Head/neck | Good |
| Torso | Good |
| Pelvis Leg | Good |
| Head protection | Good |
| Rear passenger injury measure | |
| Head/neck | Good |
| Torso | Good |
| Pelvis leg | Good |
| Head protection | Good |
| Overall evaluation | Superior |
| Overall evaluation | Marginal |
| Screen Size | 8 |
| Number of USB Ports | 6 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 19.8 , 78.9 |
| Cargo Capacity | 79.5 |
| Driven Wheels | FWD |
| Tire Type | |
| Number of USB Ports | 6 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Available/Select |
| Ground Clearance | 7 |
| Length | 198.5 in. |
| Width | 77.3 in. |
| Height | 70.6 in. |
| Wheelbase | 114.2 in. |
| Bed Length | 19.8 , 78.9 in. |
| Ground Clearance | 7 in. |
| Wheel Size | 18 in. |
| Cargo Capacity | 6.63 cu. ft. |
| Cargo Area Length | 1.65 , 6.58 ft. |
| Cargo Area Height | 2.62 ft. |
| Fuel Type | Gas |
| Displacement | 3.5 L |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 284 hp |
| Torque | 259 lb-ft |
| Transmission Type | CVT |
| Number of Speeds | 0 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | 6000 lbs. |
| Gross Vehicle Weight Rating | 5986 lbs. |
| Payload Capacity | 1538 lbs. |
| Combined MPG | 22 |
| Fuel Tank Capacity | 19.5 gal. |
| Estimated Driving Range | 429 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Available/Select mph. |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | |
| Pelvis Leg | G |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | G |
| Torso | |
| Pelvis leg | G |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | G |
| Driver injury measures | |
| Head/neck | G |
| Torso | |
| Pelvis Leg | G |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | G |
| Structure and safety cage | A |
| Driver injury measures | |
| Head/neck | G |
| Torso | G |
| Pelvis Leg | G |
| Head protection | G |
| Rear passenger injury measure | |
| Head/neck | G |
| Torso | G |
| Pelvis leg | G |
| Head protection | G |
| Overall evaluation | G |
| Overall evaluation | G |
| Dynamic Rating | G |
| Seat/Head Restraint Geometry | G |
| Overall evaluation | Superior |
| Overall evaluation | M |
| Screen Size | 8 in. |
| Number of USB Ports | 6 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 19.8 , 78.9 in. |
| Cargo Capacity | 6.63 ft. |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 6 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Available/Select |
| Ground Clearance | 7 in. |
| Length | 198.5 |
| Width | 77.3 |
| Height | 70.6 |
| Wheelbase | 114.2 |
| Bed Length | 19.8 , 78.9 |
| Ground Clearance | 7 |
| Wheel Size | 18 in. |
| Cargo Capacity | 79.5 |
| Cargo Area Length | 19.8 , 78.9 |
| Cargo Area Height | 31.4 |
| Fuel Type | Gas |
| Displacement | 3.5 |
| kWh (for electric vehicles) | 0 |
| Number of Cylinders | 6 |
| Aspiration Type | NA |
| Horsepower | 284 |
| Torque | 259 |
| Transmission Type | CVT |
| Number of Speeds | 0 |
| Driven Wheels | AWD |
| Tow Hitch | Available |
| Towing Capacity | 6000 |
| Gross Vehicle Weight Rating | 5986 |
| Payload Capacity | 1538 |
| Combined MPG | 22 |
| Combined MPGe | 22AWD |
| Fuel Tank Capacity | 19.5 |
| Estimated Driving Range | 22,19.5 mi. |
| Automatic Emergency Braking | Standard |
| Adaptive Cruise Control | Available/Select |
| Adaptive Cruise Control Min. Speed | |
| Blind Spot Monitor | Available/Select |
| Lane Departure | Not Available |
| Rear Cross Traffic Alert | Available/Select |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | |
| Pelvis Leg | Good |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | Good |
| Torso | |
| Pelvis leg | Good |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Good |
| Driver injury measures | |
| Head/neck | Good |
| Torso | |
| Pelvis Leg | Good |
| Head protection | |
| Rear passenger injury measure | |
| Head/neck | |
| Torso | |
| Pelvis leg | |
| Head protection |
| Overall evaluation | Good |
| Structure and safety cage | Acceptable |
| Driver injury measures | |
| Head/neck | Good |
| Torso | Good |
| Pelvis Leg | Good |
| Head protection | Good |
| Rear passenger injury measure | |
| Head/neck | Good |
| Torso | Good |
| Pelvis leg | Good |
| Head protection | Good |
| Overall evaluation | Superior |
| Overall evaluation | Marginal |
| Screen Size | 8 |
| Number of USB Ports | 6 |
| Apple Carplay | Standard |
| Android Auto | Standard |
| Bed Length | 19.8 , 78.9 |
| Cargo Capacity | 79.5 |
| Driven Wheels | AWD |
| Tire Type | |
| Number of USB Ports | 6 |
| Adaptive Cruise Control | Available/Select |
| Blind Spot Monitor | Available/Select |
| Tow Hitch | Available |
| Roof Rails | Available |
| Leather Seats | Available/Select |
| Ground Clearance | 7 |