Fuel Economy | 28 |
Max Towing | 2700 |
Max Payload | 1073 lbs. |
Cargo Area Length | 3.48 , 6.48 ft. |
All wheel or 4wd | AWD |
Value your tradeVisit TrueCar to value your trade
Length | 189.9 in. |
Width | 72.4 in. |
Height | 65.2 , 66.1 in. |
Wheelbase | 108.1 in. |
Bed Length | 41.8 , 77.7 in. |
Ground Clearance | 8.7 in. |
Wheel Size | 17 in. |
Cargo Capacity | 6.11 cu. ft. |
Cargo Area Length | 3.48 , 6.48 ft. |
Cargo Area Height | 2.71 ft. |
Fuel Type | Gas |
Displacement | 2.5 L |
kWh (for electric vehicles) | 0 |
Number of Cylinders | 4 |
Aspiration Type | NA |
Horsepower | 175 hp |
Torque | 174 lb-ft |
Transmission Type | CVT |
Number of Speeds | 0 |
Driven Wheels | AWD |
Tow Hitch | Available |
Towing Capacity | 2700 lbs. |
Gross Vehicle Weight Rating | 4695 lbs. |
Payload Capacity | 1073 lbs. |
Combined MPG | 28 |
Fuel Tank Capacity | 18.5 gal. |
Estimated Driving Range | 518 mi. |
Automatic Emergency Braking | Available |
Adaptive Cruise Control | Available |
Blind Spot Monitor | Available |
Lane Departure | Available |
Rear Cross Traffic Alert | Available mph. |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation |
Overall evaluation | |
Dynamic Rating | |
Seat/Head Restraint Geometry |
Overall evaluation |
Overall evaluation |
Screen Size | 6.5 , 8 in. |
Number of USB Ports | 1 , 3 |
Apple Carplay | Standard |
Android Auto | Standard |
Bed Length | 41.8 , 77.7 in. |
Cargo Capacity | 6.11 ft. |
Driven Wheels | AWD |
Tire Type | |
Number of USB Ports | 1 , 3 |
Adaptive Cruise Control | Available |
Blind Spot Monitor | Available |
Tow Hitch | Available |
Roof Rails | Standard |
Leather Seats | Available/Select |
Ground Clearance | 8.7 in. |
Length | 189.9 |
Width | 72.4 |
Height | 65.2 , 66.1 |
Wheelbase | 108.1 |
Bed Length | 41.8 , 77.7 |
Ground Clearance | 8.7 |
Wheel Size | 17 in. |
Cargo Capacity | 73.3 |
Cargo Area Length | 41.8 , 77.7 |
Cargo Area Height | 32.5 |
Fuel Type | Gas |
Displacement | 2.5 |
kWh (for electric vehicles) | 0 |
Number of Cylinders | 4 |
Aspiration Type | NA |
Horsepower | 175 |
Torque | 174 |
Transmission Type | CVT |
Number of Speeds | 0 |
Driven Wheels | AWD |
Tow Hitch | Available |
Towing Capacity | 2700 |
Gross Vehicle Weight Rating | 4695 |
Payload Capacity | 1073 |
Combined MPG | 28 |
Combined MPGe | 28AWD |
Fuel Tank Capacity | 18.5 |
Estimated Driving Range | 28,18.5 mi. |
Automatic Emergency Braking | Available |
Adaptive Cruise Control | Available |
Adaptive Cruise Control Min. Speed | |
Blind Spot Monitor | Available |
Lane Departure | Available |
Rear Cross Traffic Alert | Available |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation |
Overall evaluation |
Screen Size | 6.5 , 8 |
Number of USB Ports | 1 , 3 |
Apple Carplay | Standard |
Android Auto | Standard |
Bed Length | 41.8 , 77.7 |
Cargo Capacity | 73.3 |
Driven Wheels | AWD |
Tire Type | |
Number of USB Ports | 1 , 3 |
Adaptive Cruise Control | Available |
Blind Spot Monitor | Available |
Tow Hitch | Available |
Roof Rails | Standard |
Leather Seats | Available/Select |
Ground Clearance | 8.7 |
Length | 189.9 in. |
Width | 72.4 in. |
Height | 65.2 , 66.1 in. |
Wheelbase | 108.1 in. |
Bed Length | 41.8 , 77.7 in. |
Ground Clearance | 8.7 in. |
Wheel Size | 18 in. |
Cargo Capacity | 6.11 cu. ft. |
Cargo Area Length | 3.48 , 6.48 ft. |
Cargo Area Height | 2.71 ft. |
Fuel Type | Gas |
Displacement | 3.6 L |
kWh (for electric vehicles) | 0 |
Number of Cylinders | 6 |
Aspiration Type | NA |
Horsepower | 256 hp |
Torque | 247 lb-ft |
Transmission Type | CVT |
Number of Speeds | 0 |
Driven Wheels | AWD |
Tow Hitch | Available |
Towing Capacity | 2700 lbs. |
Gross Vehicle Weight Rating | 4850 lbs. |
Payload Capacity | 948 lbs. |
Combined MPG | 22 |
Fuel Tank Capacity | 18.5 gal. |
Estimated Driving Range | 407 mi. |
Automatic Emergency Braking | Available |
Adaptive Cruise Control | Available |
Blind Spot Monitor | Standard |
Lane Departure | Available |
Rear Cross Traffic Alert | Standard mph. |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation |
Overall evaluation | |
Dynamic Rating | |
Seat/Head Restraint Geometry |
Overall evaluation |
Overall evaluation |
Screen Size | 8 in. |
Number of USB Ports | 3 |
Apple Carplay | Standard |
Android Auto | Standard |
Bed Length | 41.8 , 77.7 in. |
Cargo Capacity | 6.11 ft. |
Driven Wheels | AWD |
Tire Type | |
Number of USB Ports | 3 |
Adaptive Cruise Control | Available |
Blind Spot Monitor | Standard |
Tow Hitch | Available |
Roof Rails | Standard |
Leather Seats | Standard |
Ground Clearance | 8.7 in. |
Length | 189.9 |
Width | 72.4 |
Height | 65.2 , 66.1 |
Wheelbase | 108.1 |
Bed Length | 41.8 , 77.7 |
Ground Clearance | 8.7 |
Wheel Size | 18 in. |
Cargo Capacity | 73.3 |
Cargo Area Length | 41.8 , 77.7 |
Cargo Area Height | 32.5 |
Fuel Type | Gas |
Displacement | 3.6 |
kWh (for electric vehicles) | 0 |
Number of Cylinders | 6 |
Aspiration Type | NA |
Horsepower | 256 |
Torque | 247 |
Transmission Type | CVT |
Number of Speeds | 0 |
Driven Wheels | AWD |
Tow Hitch | Available |
Towing Capacity | 2700 |
Gross Vehicle Weight Rating | 4850 |
Payload Capacity | 948 |
Combined MPG | 22 |
Combined MPGe | 22AWD |
Fuel Tank Capacity | 18.5 |
Estimated Driving Range | 22,18.5 mi. |
Automatic Emergency Braking | Available |
Adaptive Cruise Control | Available |
Adaptive Cruise Control Min. Speed | |
Blind Spot Monitor | Standard |
Lane Departure | Available |
Rear Cross Traffic Alert | Standard |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation | |
Structure and safety cage | |
Driver injury measures | |
Head/neck | |
Torso | |
Pelvis Leg | |
Head protection | |
Rear passenger injury measure | |
Head/neck | |
Torso | |
Pelvis leg | |
Head protection |
Overall evaluation |
Overall evaluation |
Screen Size | 8 |
Number of USB Ports | 3 |
Apple Carplay | Standard |
Android Auto | Standard |
Bed Length | 41.8 , 77.7 |
Cargo Capacity | 73.3 |
Driven Wheels | AWD |
Tire Type | |
Number of USB Ports | 3 |
Adaptive Cruise Control | Available |
Blind Spot Monitor | Standard |
Tow Hitch | Available |
Roof Rails | Standard |
Leather Seats | Standard |
Ground Clearance | 8.7 |